Home » Timetables & Le... » Bus timetable by service number
Bus timetable by service number
To view bus times, click on the relevant service number to download a PDF file of the bus service timetable. You can also search for a bus timetable by local area. You will need Adobe Acrobat Reader © installed on your computer to view PDF files.
Please note that some services are affected by school term dates. Find out more information on school term dates (external).
Service | Route | Operator | Valid From | |||
| 1, 1A | Lowestoft - Gorleston - Great Yarmouth - Martham | First in Suffolk & Norfolk | 03 January 2012 | |||
| 1 | Ipswich Station - Gainsborough - Ravenswood - The Havens | Ipswich Buses | 6 May 2012 | |||
| 1 | Bungay - Beccles - Metfield - Withersdale | Waveney Community Bus | 01 May 2007 | |||
| 1 | Sudbury - Great Yeldham - Ashen | Hedingham & District Omnibuses | 31 August 2006 | |||
| 1 | Bury St Edmunds Town Service | Stephensons of Essex | 12 March 2012 | |||
| 2 | Ipswich - Derby Road - Gainsborough (Circular) | Ipswich Buses | 19 January 2009 | |||
| 2 | Bury St Edmunds - Westhorpe - Southolt | High Suffolk Community Transport | 01 April 2011 | |||
| 2 | Bury St Edmunds Town Service | Stephensons of Essex | 12 March 2012 | |||
| 3 | Ipswich Railway Station - Gainsborough - Ravenswood - Warren Heath | Ipswich Buses | 6 May 2012 | |||
| 3 | Stowmarket - Worlingworth - Southolt | High Suffolk Community Transport | 01 April 2011 | |||
| 3 | Metfield - Mendham - Homersfield - Harleston | Waveney Community Bus | 28 January 1999 | |||
| 3 | Bury St Edmunds Town Service | Stephensons of Essex | 02 April 2012 | |||
| 4 | Bungay - Withersdale Street | Waveney Community Bus | 1 May 2007 | |||
| 5 | Sudbury - Great Cornard - Sudbury | Beestons | 1 April 2011 | |||
| 5 | Ipswich - Foxhall Road - Ipswich Hospital | Ipswich Buses | 03 May 2009 | |||
| 5 | Sudbury - Bulmer - Sible Hedingham | Hedingham & District Omnibuses | 10 July 2006 | |||
| 5 | Mendham - Harleston - Diss | Waveney Community Bus | 28 April 2004 | |||
| 5, 8 | Southolt - Worlingworth - Norwich | High Suffolk Community Transport | 06 April 2005 | |||
| 6 | Ipswich - Priory Heath - Hospital | Ipswich Buses | 06 May 2012 | |||
| 6 | Bury St Edmunds - Stowmarket - Bedingfield | High Suffolk Community Transport | 01 April 2011 | |||
| 7 | Ipswich - Dickens Road - Chantry - Thorington Park | Ipswich Buses | 19 December 2010 | |||
| 7 | Bedingfield - Ipswich | High Suffolk Community Transport | 23 April 2012 | |||
| 7 | Norwich - Bungay - Rumburgh - Mendham | Waveney Community Bus | 01 December 1997 | |||
| 8, 8B | Ipswich - Whitehouse - Asda | Ipswich Buses | 06 May 2012 | |||
| 8 | Lowestoft - Rumburgh - Mendham | Waveney Community Bus | 01 June 2001 | |||
| 8 | Haverhill - Toppesfield | Hedingham & District Omnibuses | 02 September 2005 | |||
| 9, 10 | Ipswich - Whitton - Castle Hill - Ipswich | Ipswich Buses | 28 September '08 | |||
| 10, 10A | Newmarket - Burwell - Cambridge | Stagecoach | 04 September 2011 | |||
| 11 | Ipswich Hospital - Selkirk Road - Northgate - Ipswich | Ipswich Buses | 03 May 2009 | |||
| 11 | Bury St Edmunds - Newmarket - Cambridge | Stagecoach | 04 September 2011 | |||
| 11, 12, 13 | Sudbury - Halstead | Regal Busways | 29 August 2010 | |||
| 12 | Ipswich - Cambridge Drive - Ipswich | Ipswich Buses | 03 December 2006 | |||
| 12, 12A | Cambridge - Newmarket - Soham - Ely | Stagecoach | 4 September 2011 | |||
| 13 | Ipswich - Chantry - Copdock Tesco | Ipswich Buses | 05 June 2011 | |||
| 13, 13A, 13B, X13 | Haverhill - Linton - Cambridge | Stagecoach | 23 October 2011 | |||
| 14, 14A | Ipswich - Gippeswyk Park | Ipswich Buses | 16 September '07 | |||
| 14, 15 | Haverhill - Bury St Edmunds | Stephensons | 5 September 2011 | |||
| 15 | Ipswich - Maidenhall - Stoke Park - Thorington Park | Ipswich Buses | 19 December 2010 | |||
| 16 | Ipswich - Belstead Road - Ipswich | Ipswich Buses | 06 April 2009 | |||
| 16 | Haverhill - Fulbourn - Cambridge - Chesterton | Stagecoach | 31 October 2010 | |||
| 16A | Cambridge - Great Thurlow | Stagecoach | 21 May 2008 | |||
| 16, 16A | Bury St Edmunds - Mildenhall | Stephensons | 25 October 2011 | |||
| 17 | Red Lodge - Risby - Bury St Edmunds | Stephensons | 28 November 2011 | |||
| 17 | Newmarket - Fulbourn - Cambridge - Chesterton | Stagecoach | 31 October 2010 | |||
| 18 | Haverhill- Steeple Bumpstead - Saffron Walden | Freedom Travel | 01 September 2009 | |||
| 18A, 988 | Ipswich - Sproughton - Claydon High School | Carters, Ipswich Buses | 5 October 2011 | |||
| 19 | Ipswich - Dale Hall - Castle Hill | Ipswich Buses | 06 May 2012 | |||
| 19 | Haverhill - Linton - Burrough Green | Stagecoach | 24 July 2006 | |||
| 22 | Ipswich - Brunswick Road - Chelsworth Avenue | Ipswich Buses | 07 April 2008 | |||
| 25 | Methwold - Norwich | Coach Services | 04 April 2011 | |||
| 26 | Methwold - Norwich | Coach Services | 04 April 2011 | |||
| 31 | Ipswich - Millennium Cemetary - Ipswich Hospital | Carters Coach Services | 31 August 2010 | |||
| 38 | Ipswich Town Centre Circular | Ipswich Buses | 23 March 2009 | |||
| 40 | Thetford - Brandon - Kings Lynn | Coach Services | 31 October 2011 | |||
| 46 | Newmarket - Dullingham - Streetly End | Freedom Travel | 04 January 2009 | |||
| 47 | Newmarket - Dullingham - Brinkley | Freedom Travel | 04 April 2011 | |||
| 59 | Clavering - Haverhill | Stephensons | 30 January 2012 | |||
| 61, 61A | Ipswich - Gainsborough - Greenwich | First in Suffolk & Norfolk | 01 April 2012 | |||
| 62, 62A | Ipswich - Broke Hall - Bixley Farm | First in Suffolk & Norfolk | 01 April 2012 | |||
| 63 | Ipswich - Woodbridge - Framlingham | First in Suffolk & Norfolk | 01 April 2012 | |||
| 64 | Ipswich - Woodbridge - Saxmundham - Aldeburgh | First in Suffolk & Norfolk | 01 April 2012 | |||
| 65 | Ipswich - Woodbridge - Rendlesham | First in Suffolk & Norfolk | 01 April 2012 | |||
| 62A, 63, 64, 65, 165 | Ipswich - Woodbridge summary timetable | Anglian, First in Suffolk & Norfolk | 01 April 2012 | |||
| 66 | Ipswich - Kesgrave - Grange Farm - Martlesham Heath | First in Suffolk & Norfolk | 01 April 2012 | |||
| 66 | Stanton - Hopton - Norwich | Coach Services Ltd | 15 November 1999 | |||
| 67 | Ipswich Railway Station - Martlesham Heath BT | First in Suffolk & Norfolk | 31 August 2010 | |||
| 70, 70A | Ipswich - Grundisburgh - Ipswich | Carters | 4 April 2011 | |||
| 71, 72 | Orford - Woodbridge - Bealings - Ipswich | Beestons, PF Travel | 30 August 2011 | |||
| 73A | Ipswich - Woodbridge - Hollesley | Ipswich Buses | 28 February 2011 | |||
| 75, 76, 77, 78 | Ipswich - Trimley - Felixstowe | First in Suffolk & Norfolk | 22 April 2012 | |||
| 84 | Bury St Edmunds - Barnham - Thetford | Coach Services | 31 October 2011 | |||
| 84 | Sudbury - Nayland - Colchester | HC Chambers & Sons | 01 January 2011 | |||
| 86 | Brandon - Thetford - Bury St Edmunds | Coach Services | 31 October 2011 | |||
| 87, 88 | Ipswich - Needham Market - Stowmarket - Stowupland | First in Suffolk & Norfolk, Galloway | 01 April 2012 | |||
| 89B | Haverhill - Great Yeldham | Hedingham & District Omnibuses | 06 March 2006 | |||
| 91, 91C | Ipswich - Hadleigh - Sudbury | Beestons, Carters | 5 September 2011 | |||
| 92 | Ipswich - Holbrook - Brantham - Manningtree/East Bergholt | Carters Coach Services | 4 September 2011 | |||
| 93, X93, 95 | Ipswich - Capel St Mary - East Bergholt - Colchester | Carters | 20 February 2012 | |||
| 94 | Hadleigh - East Bergholt - Colchester | Carters, HCT | 05 September 2011 | |||
| 96 | Ipswich - Tattingstone - East Bergholt - Manningtree - Mistley | Carters, HCT | 5 September 2011 | |||
| 98, 202 | Ipswich - Shotley | Ipswich Buses | 04 April 2011 | |||
| 101 | Lowestoft - Carlton Colville - Gunton Estate | First in Suffolk & Norfolk | 03 April 2011 | |||
| 102 | Lowestoft Town Service: Oulton Circular | First in Suffolk & Norfolk | 04 April 2011 | |||
| 103 | Lowestoft - Carlton Colville - Lowestoft | First in Suffolk & Norfolk | 04 April 2011 | |||
| 103 | Stanton - Ixworth - Walsham Le Willows - Ipswich | Mulleys | 04 April 2011 | |||
| 107 | Lowestoft - Gunton St Peter - Lowestoft | First in Suffolk & Norfolk | 26 June 2011 | |||
| 108 | Lowestoft - Oulton Broad - Lowestoft | Nightingales | 30 April 2012 | |||
| 110 | Ipswich - Bramford - Claydon - Mendlesham | Galloway | 18 April 2006 | |||
| 111, 111A | Ipswich - Somersham - Bildeston - Hitcham | Galloway | 12 September 2011 | |||
| 112, 112A | Hadleigh - Bildeston - Sudbury | Beestons | 16 April 2012 | |||
| 113, 114 | Ipswich - Eye - Diss | Simonds | 04 April 2011 | |||
| 114, 115, 116 | Wetheringsett - Debenham - Coddenham - Ipswich | Galloway, Ipswich Buses, Simonds | 5 October 2011 | |||
| 115 | Lowestoft Town Centre - Green Drive | Nightingales | 23 May 2011 | |||
| 118, 119 | Ipswich - Otley - Earl Soham - Framlingham | Galloway, Ipswich Buses | 24 October 2011 | |||
| 132 | Moreton Hall - Hardwick Middle School | Stephensons | 06 June 2011 | |||
| 143 | Brandon - Kings Lynn | Lewis Coaches | 12 September 2011 | |||
| 163 | Ipswich - Nacton - Levington | Beestons, Ipswich Buses | 4 April 2011 | |||
| 165 | Ipswich - Woodbridge - Rendlesham - Aldeburgh | Anglian Buses | 31 August 2010 | |||
| 172, 173, 174 | Woodbridge - Kirton - Trimley - Felixstowe | AC Aldis, Beestons, Ipswich Buses, Venturer | 30 August 2011 | |||
| 178, 179 | Woodbridge - Kirton - Bucklesham - Ipswich | Beestons | 30 August 2011 | |||
| 192, 192H | Ipswich - Adastral Park, Martlesham | Ipswich Buses | 30 April 2012 | |||
| 193 | Ardleigh - East Bergholt High School | First In Essex | 28 April 2003 | |||
| 196 | Saxmundham - Yoxford - Westleton - Leiston | Minibus & Coach Hire (East Anglia) | 30 August 2011 | |||
| 200, 201 | Mildenhall - Brandon - Thetford | Coach Services | 13 February 2012 | |||
| 203 | Isleham - Fordham - Newmarket | Freedom Travel | 27 May 2008 | |||
| 204 | Isleham - Newmarket | Freedom Travel | 03 January 2012 | |||
| 236 | Haverhill - Clare - Glemsford - Sudbury | Beestons | 26 September 2011 | |||
| 250 | Ipswich - Stansted - Heathrow | National Express | 26 September 2011 | |||
| 304, 338 | Bury St Edmunds - Stanton - Diss & Garboldisham | Simonds | 04 April 2011 | |||
| 310, 311, 312 | Bury St Edmunds - Barrow - Gazeley - Newmarket | Stephensons, SCC Travel Services | 31 October 2011 | |||
| 319 | Eye - Denham - Stradbroke | Galloway | 24 April 2001 | |||
| 320 | Bury St Edmunds - Gislingham - Eye | Galloway | 06 April 2011 | |||
| 323 | Sudbury - Twinstead - Greenstead Green | Hedingham & District Omnibuses | 10 May 1999 | |||
| 327 | Halstead - Bures - Twinstead | De Vere Travel | 18 June 2010 | |||
| 331 | Sudbury - The Belchamps - Sible Hedingham | De Vere Travel | 09 October 2010 | |||
| 332 | Bury St Edmunds - Ingham - Euston - Thetford | Coach Services | 31 October 2011 | |||
| 343 | Haverhill - Hundon - Poslingford | Stephensons | 5 September 2011 | |||
| 347 | Haverhill Circular Town Service | Road Train | 23 January 2012 | |||
| 348 | Haverhill Circular Town Service | Road Train | 23 January 2012 | |||
| 349 | Haverhill Circular Town Service | Road Train | 23 January 2012 | |||
| 350 | Haverhill Circular Town Service | Road Train | 23 January 2012 | |||
| 351 | Great Bradley - Witherfield - Haverhill | Road Train, Stephensons | 23 January 2012 | |||
| 355 | Bury St Edmunds - Mildenhall - Beck Row | Mulleys | 12 December 2011 | |||
| 372, 374 | Bury St Edmunds - Hartest - Clare | HC Chambers & Sons | 17 January 2011 | |||
| 375 | Bury St Edmunds - Lawshall - Shimpling | Felix Taxis, Mulleys | 04 April 2011 | |||
| 377, 386 | Bury St Edmunds - Drinkstone - Thorpe Morieux/Stowmarket | Galloway | 1 June 2011 | |||
| 384, 385 | Bury St Edmunds - Thurston - Woolpit - Stowmarket | Galloway | 07 April 2012 | |||
| 400, 401 | Newmarket - Red Lodge - Mildenhall | Stephensons | 6 June 2011 | |||
| 456, 457, 459 | Stowmarket - Mendlesham - Eye - Diss | Galloway | 10 April 2012 | |||
| 461, 462 | Stowmarket - Bildeston - Hadleigh | Galloway | 12 September '11 | |||
| 475 | Wingfield - Fressingfield - Hoxne - Diss | Fareline Bus & Coach Services | 25 February 2011 | |||
| 482 | Diss - Laxfield - Framlingham - Saxmundham | Fareline, Nightingales | 31 May 2011 | |||
| 497 | Hoxne - Wingfield - Harleston | Fareline | 27 April 2011 | |||
| 511 | Halesworth - Holton | Halesworth Area Community Transport | 02 January 2012 | |||
| 520 | Southwold - Wenhaston - Halesworth | Anglian | 02 April 2012 | |||
| 521, 196 | Halesworth - Saxmundham - Leiston - Aldeburgh | Anglian, Minibus & Coach Hire, Nightingales | 02 April 2012 | |||
| 522 | Beccles - Halesworth | Anglian | 02 April 2012 | |||
| 524 | Southwold - Brampton - Beccles | Anglian | 02 April 2012 | |||
| 525 | Lowestoft - Carlton Colville - Beccles | Anglian | 10 April 2012 | |||
| 532 | Halesworth - Ilketshall St Andrew - Rumburgh - Halesworth | HACT | 31 August 2011 | |||
| 551 | Metfield - Laxfield - Framlingham Schools | Simonds | 01 September 2009 | |||
| 552 | Denham - Stradbroke - Framlingham Schools | AC Aldis | 08 April 2008 | |||
| 558 | Norwich - Beccles - Gunton/Oulton/Lowestoft | Belle Coaches | 05 April 2011 | |||
| 561 | Wrentham - Southwold - Norwich | Routespek Coach Hire | 08 April 2011 | |||
| 580 | Beccles - Bungay - Harleston - Diss | Anglian | 10 April 2012 | |||
| 581 | Beccles - St Olaves - Great Yarmouth | Anglian | 10 April 2012 | |||
| 581A | Beccles - Haddiscoe - Aldeby - Wheatacre - Beccles | Anglian | 10 April 2012 | |||
| 588 | Halesworth - Bungay - Norwich | Anglian | 10 April 2012 | |||
| 601, 602 | Southwold - Kessingland - Lowestoft - Great Yarmouth | Anglian | 02 April 2012 | |||
| 601A | Bungay - Holton - Southwold | Anglian | 14 June 2010 | |||
| 602 | Lowestoft - Kessingland - Halesworth | Anglian | 02 April 2012 | |||
| 603 | Carlton Colville - Lowestoft | Anglian Coaches | 09 April 2012 | |||
| 607 | Lowestoft - Oulton - Gorleston | Ambassador Travel | 30 August 2011 | |||
| 700 | Sudbury Town Service | Felix Taxis | 11 August 2006 | |||
| 715 | Sudbury - Lawshall - Stanstead | Felix Taxis | 02 September 1991 | |||
| 716 | Sudbury - Long Melford (Circular) | Felix Taxis | 02 April 2006 | |||
| 752 | Bury St Edmunds - Sudbury - Great Cornard - Bures | HC Chambers & Sons | 01 November 2010 | |||
| 753 | Sudbury - Colchester / Sudbury - Bury St Edmunds | HC Chambers & Sons | 2 September 2007 | |||
| 796 | Hadleigh - Manningtree | Hadleigh Community Transport | 13 December 2010 | |||
| 822 | Lowestoft - Sir John Leman High | First in Suffolk & Norfolk | 06 May 2012 | |||
| 901 | Newmarket - Cheveley - Newmarket | Freedom Travel | 04 April 2011 | |||
| 902 | Newmarket - Cheveley - Ditton Green - Kirtling - Newmarket | Freedom Travel | 04 April 2011 | |||
| 903 | Newmarket - Dullingham - Stetchworth - Newmarket | Freedom Travel | 04 April 2011 | |||
| 904 | Newmarket - Dullingham - Brinkley - Carlton - Newmarket | Freedom Travel | 04 April 2011 | |||
| 905 | Burrough Gren - Ousden - Bury St Edmunds | Stephensons | 6 June 2011 | |||
| 929 | Bury St Edmunds - Stowmarket - Otley College | SCC Education Transport | 23 April 2001 | |||
| 936 | Felixstowe - Woodbridge - Otley College | Venturer Coachways | 08 September 2008 | |||
| 955 | West Row - Mildenhall - Icklingham - Bury St Edmunds | Mulleys | 30 August 2011 | |||
| 956 | Lakenheath - Beck Row - Risby - Bury St Edmunds | Mulleys | 30 August 2011 | |||
| 971 | Hadleigh - East Bergholt - Colchester | Beestons | 1 April 2011 | |||
| 972 | Kesgrave High School - Bealings - Ipswich | Carters | 04 April 2011 | |||
| 977, 978 | Ipswich - Trimley - Felixstowe | Eastern Counties, Ipswich Buses | 17 Sep 2010 | |||
| A | Cambridge - Newmarket - Mildehall - Thetford - Norwich - Great Yarmouth | Go Whippet | 14 April 2012 - 22 December 2012 | |||
| B | Cambridge - Bury St. Edmunds - Diss - Norwich - Sherringham - Cromer | Go Whippet | 11 April 2012 - 21 December 2012 | |||
| C1, C2 | Beccles Town Service | Anglian | 10 April 2012 | |||
| C | Cambridge - Ely - Kings Lynn - Hunstanton | Go Whippet | 11 April 2012 - 27 October 2012 | |||
| D | Cambridge - Newmarket - Bury St. Edmunds - Stowmarket - Ipswich - Felixstowe | Go Whippet | 16 April 2012 - 29 October 2012 | |||
| E | Cambridge - Bury St. Edmunds - Stowmarket - Ipswich - Clacton | Go Whippet | 10 April 2012 - 22 December 2012 | |||
| F | Mildenhall - Newmarket - Cambridge - Southend | Go Whippet | 13 April 2012 - 28 September 2012 | |||
| G | Cambridge - Mildenhall - Thetford - Diss - Lowestoft - Gt. Yarmouth | Go Whippet | 15 April 2012 - 30 October 2012 | |||
| H | Cambridge - Newmarket - Bury St. Edmunds - Stowmarket - Framlingham - Yarmouth | Go Whippet | 24 July 2012 - 28 August 2012 | |||
| L3 | Lowestoft & Beccles - Langley School | Anglian | 06 September 2006 | |||
| LT179 | Gorleston - Lowestoft - Norwich | Belle Coaches | 02 September 2004 | |||
| M11, M22 | Bury St Edmunds - Nowton Estate - Hospital | Mulleys | 19 March 2012 | |||
| M33 | Bury St Edmunds - Moreton Hall | Mulleys | 19 March 2012 | |||
| M44, M55 | Bury St Edmunds - Howard Estate - Mildenhall Estate | Mulleys | 19 March 2012 | |||
| M88 | Bury - Horringer Court - Priors Estate - Bury | Mulleys | 01 August 2011 | |||
| X1 | Lowestoft - Great Yarmouth - Norwich - Peterborough | First in Suffolk & Norfolk | 03 January 2012 | |||
| X2 | Lowestoft - Loddon - Beccles - Norwich | First in Suffolk & Norfolk | 03 April 2011 | |||
| X5 | Ipswich - Braintree - Stansted Airport | Excel | 06 November 2011 | |||
| X16 | Bury St Edmunds - Halstead - Wakes Colne | Hedingham & District Omnibuses | 01 September 2007 | |||
| X22 | Lowestoft - Beccles | First in Suffolk & Norfolk | 06 May 2012 | |||
| DRT - Alde | Suffolk Links Alde | CATS | 01 November 2010 | |||
| DRT - Blyth | Suffolk Links Blyth | CATS | 01 January 2011 | |||
| DRT - Brecks | Suffolk Links Brecks | The Voluntary Network | 01 September 2011 | |||
| DRT - Brett | Suffolk Links Brett | Hadleigh Community Transport | 01 May 2011 | |||
| DRT - Buzabout | Suffolk Links Buzabout | Suffolk ACRE | 01 August 2011 | |||
| DRT - Cosford | Suffolk Links Cosford | Hadleigh Community Transport | 01 September 2010 | |||
| DRT - Gipping | Suffolk Links Gipping | Optua | 01 September 2010 | |||
| DRT - Gipping Nth | Suffolk Links Gipping North | Optua | 01 November 2010 | |||
| DRT - Hoxne Area | Suffolk Links Hoxne Area | Halesworth Volunteer Centre | 01 June 2011 | |||
| DRT - Loes | Suffolk Links Loes | WRVS | 01 February 2011 | |||
| DRT - Pathfinder | Suffolk Links Pathfinder | Halesworth Volunteer Centre | 01 February 2011 | |||
| DRT - 3 Towns | Suffolk Links Three Towns | The Voluntary Network | 01 September 2010 | |||
| DRT - Wilford | Suffolk Links Wilford | CATS | 01 September 2009 |
