Home » Timetables & Le... » Passenger trans... » January Bus Service Changes
January Bus Service Changes
Please find below brief details of forthcoming changes to passenger transport services in Suffolk. The changes have been summarised as it is not practical to record every change, however, if you require more detail please click on the service number to view a copy of the new timetable.
*Please note that all timetables shown here are subject to change up until the date the service commences*
RouteNumber | Route Details | Operator | Service Change | Date of Change | ||||
1, 1A | Lowestoft - Gorleston - Great Yarmouth - Martham | First in Suffolk & Norfolk | Revised timetable to include connections with service X1 in the evenings. | 03/01/2012 | ||||
204 | Isleham - Newmarket | Freedom Travel | Journeys between Newmarket and Isleham will run five minutes earlier. | 03/01/2012 | ||||
347 | Haverhill Circular Town Service | Road Train Transport | Road Train Transport will now operate this service previously operated by ABC. There will be no change to the timetable. | 23/01/2012 | ||||
348, 349, 350, 351 | Haverhill Circular Town Services | Road Train Transport | Road Train Transport will now operate these services (previously operated by ABC) with changes to the timetables. 351 school services will now be operated by Stephensons of Essex. | 23/01/2012 | ||||
511 | Holton - Halesworth | Halesworth Area Community Transport | Revised timetable | 02/01/2012 | ||||
X1 | Lowestoft - Great Yarmouth - Norwich - Peterborough | First in Suffolk & Norfolk | Revised timetable to include connections with service 1 in the evenings. | 03/01/2012 |
