97 Ipswich - Chelmondiston - Shotley Gate Download timetable

Operated by Ipswich Buses

This timetable is valid from 29/08/2021.

Timetable valid from 29/08/2021 Direction of stops: where shown (eg: W-bound) this is the compass direction towards which the bus is pointing when it stops

Mondays to Fridays

Service 97 97 97 97 97 97 97 97 97 97
Service Restrictions NSch SchO NSchO
Chantry, adjacent to Suffolk One - - - - - - - 1555 - -
§ Chantry, near Holiday Inn - - - - - - - 1556 - -
§ Chantry Park, opposite Robin Drive - - - - - - - 1559 - -
§ Chantry Park, opposite Orwell Housing Assoc - - - - - - - 1601 - -
§ Gippeswyk Park, Kelly Road (N-bound) - - - - - - - 1602 - -
§ Ipswich, adjacent to Bingo Hall - - - - - - - 1604 - -
§ Ipswich, adjacent to Compair Crescent - - - - - - - 1606 - -
Ipswich, Railway Station (Stand R3) - - - - - - - 1608 - -
§ Ipswich, outside Fire Station - - - - - - - 1609 - -
§ Ipswich, opposite St Clare House - - - - - - - 1611 - -
§ Ipswich, opposite Willis Building - - - - - - - 1613 - -
Ipswich, Old Cattle Market Bus Station (Stand J) 0645 0715 0915 1045 1215 1345 1515 1615 1615 1745
§ Ipswich, adjacent to Willis Building 0646 0716 0916 1046 1216 1346 1516 1616 1616 1746
§ Ipswich, adjacent to St Clare House 0646 0716 0916 1046 1216 1346 1516 1616 1616 1746
§ Ipswich, opposite Fire Station 0648 0718 0918 1048 1218 1348 1518 1618 1618 1748
Ipswich, Railway Station (Stand R4) 0649 0719 0919 1049 1219 1349 1519 1619 1619 1749
§ Ipswich, adjacent to Car Park 0649 0719 0919 1049 1219 1349 1519 1619 1619 1749
§ Stoke, adjacent to Stoke Street 0650 0720 0920 1050 1220 1350 1520 1620 1620 1750
§ Stoke, adjacent to Co-op 0650 0720 0920 1050 1220 1350 1520 1620 1620 1750
§ Stoke, opposite Sinclair Drive 0651 0721 0921 1051 1221 1351 1521 1621 1621 1751
§ Stoke, Brooklands (Opposite DEL) 0651 0721 0921 1051 1221 1351 1521 1621 1621 1751
§ Stoke, opposite Subway 0652 0722 0922 1052 1222 1352 1522 1622 1622 1752
§ Bourne Bridge, adjacent to Port Gate 5 0652 0722 0922 1052 1222 1352 1522 1622 1622 1752
§ Bourne Bridge, outside T H Moss 0652 0722 0922 1052 1222 1352 1522 1622 1622 1752
§ Bourne Bridge, adjacent to Orwells 0653 0723 0923 1053 1223 1353 1523 1623 1623 1753
Bourne Bridge, adjacent to Petrol Station 0654 0724 0924 1054 1224 1354 1524 1624 1624 1754
§ Bourne Bridge, opposite Oyster Reach 0654 0724 0924 1054 1224 1354 1524 1624 1624 1754
§ Bourne Bridge, The Strand (Opposite 40) 0654 0724 0924 1054 1224 1354 1524 1624 1624 1754
§ Wherstead, opposite Red House 0656 0726 0926 1056 1226 1356 1526 1626 1626 1756
Freston, opposite The Boot 0659 0729 0929 1059 1229 1359 1529 1629 1629 1759
§ Freston, opposite Freston Street 0659 0729 0929 1059 1229 1359 1529 1629 1629 1759
§ Woolverstone, adjacent to Marina Road 0701 0731 0931 1101 1231 1401 1531 1631 1631 1801
Woolverstone, outside Hall Gates 0702 0732 0932 1102 1232 1402 1532 1632 1632 1802
§ Chelmondiston, adjacent to Woodlands 0706 0736 0936 1106 1236 1406 1536 1636 1636 1806
Chelmondiston, opposite Red Lion 0707 0737 0937 1107 1237 1407 1537 1637 1637 1807
§ Chelmondiston, adjacent to Forresters Arms 0707 0737 0937 1107 1237 1407 1537 1637 1637 1807
§ Chelmondiston, adjacent to Hill Farm Lane 0707 0737 0937 1107 1237 1407 1537 1637 1637 1807
§ Shotley, adjacent to Wades Lane 0709 0739 0940 1110 1240 1410 1540 1640 1640 1810
§ Shotley, opposite The Boot 0710 0740 0941 1111 1241 1411 1541 1641 1641 1811
§ Shotley, opposite Erwarton Turn 0713 0743 0944 1114 1244 1414 1544 1644 1644 1814
§ Shotley, opposite Kingsland 0713 0743 0944 1114 1244 1414 1544 1644 1644 1814
Shotley, opposite The Rose 0714 0744 0945 1115 1245 1415 1545 1645 1645 1815
§ Shotley, opposite School 0714 0744 0945 1115 1245 1415 1545 1645 1645 1815
§ Shotley Gate, opposite Great Harlings 0716 0746 0948 1118 1248 1418 1548 1648 1648 1818
§ Shotley Gate, opposite Kitchener Way 0717 0747 0949 1119 1249 1419 1549 1649 1649 1819
§ Shotley Gate, adjacent to Caledonia Road 0717 0747 0950 1120 1250 1420 1550 1650 1650 1820
Shotley Gate, opposite Bristol Arms 0718 0748 0951 1121 1251 1421 1551 1651 1651 1821
§ Time at this stop is indicative. You are advised to be at any stop several minutes before the times shown
NSch Not School Days
NSchO Operates when Suffolk One sixth form is closed
SchO Operates when Suffolk One sixth form is open

Saturdays

Service 97 97 97 97 97 97 97
Chantry, adjacent to Suffolk One - - - - - - -
§ Chantry, near Holiday Inn - - - - - - -
§ Chantry Park, opposite Robin Drive - - - - - - -
§ Chantry Park, opposite Orwell Housing Assoc - - - - - - -
§ Gippeswyk Park, Kelly Road (N-bound) - - - - - - -
§ Ipswich, adjacent to Bingo Hall - - - - - - -
§ Ipswich, adjacent to Compair Crescent - - - - - - -
Ipswich, Railway Station (Stand R3) - - - - - - -
§ Ipswich, outside Fire Station - - - - - - -
§ Ipswich, opposite St Clare House - - - - - - -
§ Ipswich, opposite Willis Building - - - - - - -
Ipswich, Old Cattle Market Bus Station (Stand J) 0715 0915 1045 1215 1345 1515 1745
§ Ipswich, adjacent to Willis Building 0716 0916 1046 1216 1346 1516 1746
§ Ipswich, adjacent to St Clare House 0716 0916 1046 1216 1346 1516 1746
§ Ipswich, opposite Fire Station 0718 0918 1048 1218 1348 1518 1748
Ipswich, Railway Station (Stand R4) 0719 0919 1049 1219 1349 1519 1749
§ Ipswich, adjacent to Car Park 0719 0919 1049 1219 1349 1519 1749
§ Stoke, adjacent to Stoke Street 0720 0920 1050 1220 1350 1520 1750
§ Stoke, adjacent to Co-op 0720 0920 1050 1220 1350 1520 1750
§ Stoke, opposite Sinclair Drive 0721 0921 1051 1221 1351 1521 1751
§ Stoke, Brooklands (Opposite DEL) 0721 0921 1051 1221 1351 1521 1751
§ Stoke, opposite Subway 0722 0922 1052 1222 1352 1522 1752
§ Bourne Bridge, adjacent to Port Gate 5 0722 0922 1052 1222 1352 1522 1752
§ Bourne Bridge, outside T H Moss 0722 0922 1052 1222 1352 1522 1752
§ Bourne Bridge, adjacent to Orwells 0723 0923 1053 1223 1353 1523 1753
Bourne Bridge, adjacent to Petrol Station 0724 0924 1054 1224 1354 1524 1754
§ Bourne Bridge, opposite Oyster Reach 0724 0924 1054 1224 1354 1524 1754
§ Bourne Bridge, The Strand (Opposite 40) 0724 0924 1054 1224 1354 1524 1754
§ Wherstead, opposite Red House 0726 0926 1056 1226 1356 1526 1756
Freston, opposite The Boot 0729 0929 1059 1229 1359 1529 1759
§ Freston, opposite Freston Street 0729 0929 1059 1229 1359 1529 1759
§ Woolverstone, adjacent to Marina Road 0731 0931 1101 1231 1401 1531 1801
Woolverstone, outside Hall Gates 0732 0932 1102 1232 1402 1532 1802
§ Chelmondiston, adjacent to Woodlands 0736 0936 1106 1236 1406 1536 1806
Chelmondiston, opposite Red Lion 0737 0937 1107 1237 1407 1537 1807
§ Chelmondiston, adjacent to Forresters Arms 0737 0937 1107 1237 1407 1537 1807
§ Chelmondiston, adjacent to Hill Farm Lane 0737 0937 1107 1237 1407 1537 1807
§ Shotley, adjacent to Wades Lane 0739 0940 1110 1240 1410 1540 1810
§ Shotley, opposite The Boot 0740 0941 1111 1241 1411 1541 1811
§ Shotley, opposite Erwarton Turn 0743 0944 1114 1244 1414 1544 1814
§ Shotley, opposite Kingsland 0743 0944 1114 1244 1414 1544 1814
Shotley, opposite The Rose 0744 0945 1115 1245 1415 1545 1815
§ Shotley, opposite School 0744 0945 1115 1245 1415 1545 1815
§ Shotley Gate, opposite Great Harlings 0746 0948 1118 1248 1418 1548 1818
§ Shotley Gate, opposite Kitchener Way 0747 0949 1119 1249 1419 1549 1819
§ Shotley Gate, adjacent to Caledonia Road 0747 0950 1120 1250 1420 1550 1820
Shotley Gate, opposite Bristol Arms 0748 0951 1121 1251 1421 1551 1821
§ Time at this stop is indicative. You are advised to be at any stop several minutes before the times shown

Sundays

There are no services for this period.

Suffolk 29/08/2021

97 Shotley Gate - Chelmondiston - Ipswich Download timetable

Operated by Ipswich Buses

This timetable is valid from 29/08/2021.

Timetable valid from 29/08/2021 Direction of stops: where shown (eg: W-bound) this is the compass direction towards which the bus is pointing when it stops

Mondays to Fridays

Service 97 97 97 97 97 97 97 97 97 97 97
Service Restrictions NSch Sch NSchO
SchO Sch
Shotley Gate, opposite Bristol Arms 0725 0755 0823 0823 0955 1125 1255 1425 1600 1655 1825
§ Shotley Gate, opposite Caledonia Road 0725 0755 0823 0823 0955 1125 1255 1425 1600 1655 1825
§ Shotley Gate, adjacent to Kitchener Way 0726 0755 0824 0824 0955 1125 1255 1425 1600 1655 1825
§ Shotley Gate, adjacent to Great Harlings 0727 0756 0825 0825 0956 1126 1256 1426 1601 1656 1826
§ Shotley, outside School 0730 0758 0828 0828 0958 1128 1258 1428 1603 1658 1828
Shotley, adjacent to The Rose 0731 0759 0829 0829 0959 1129 1259 1429 1604 1659 1829
§ Shotley, adjacent to Kingsland 0731 0759 0829 0829 0959 1129 1259 1429 1604 1659 1829
§ Shotley, adjacent to Erwarton Turn 0731 0759 0829 0829 0959 1129 1259 1429 1604 1659 1829
§ Shotley, adjacent to The Boot 0734 0801 0832 0832 1001 1131 1301 1431 1606 1701 1831
§ Shotley, opposite Wades Lane 0735 0802 0833 0833 1002 1132 1302 1432 1607 1702 1832
§ Chelmondiston, opposite Hill Farm Lane 0737 0804 0835 0835 1004 1134 1304 1434 1609 1704 1834
§ Chelmondiston, opposite Forresters Arms 0737 0804 0835 0835 1004 1134 1304 1434 1609 1704 1834
Chelmondiston, adjacent to Red Lion 0738 0805 0836 0836 1005 1135 1305 1435 1610 1705 1835
§ Chelmondiston, opposite Woodlands 0738 0805 0836 0836 1005 1135 1305 1435 1610 1705 1835
Woolverstone, opposite Hall Gates 0741 0808 0840 0840 1008 1138 1308 1438 1613 1708 1838
§ Woolverstone, opposite Marina Road 0741 0808 0840 0840 1008 1138 1308 1438 1613 1708 1838
§ Freston, adjacent to Freston Street 0743 0810 0842 0842 1010 1140 1310 1440 1615 1710 1840
Freston, adjacent to The Boot 0744 0811 0843 0843 1011 1141 1311 1441 1616 1711 1841
§ Wherstead, adjacent to Red House 0747 0813 0845 0845 1013 1143 1313 1443 1618 1714 1843
§ Bourne Bridge, The Strand (Outside 40) 0748 0815 0847 0847 1015 1145 1315 1445 1620 1715 1845
§ Bourne Bridge, adjacent to Oyster Reach 0749 0815 0847 0847 1015 1145 1315 1445 1620 1716 1845
Bourne Bridge, opposite Petrol Station 0750 0816 0848 0848 1016 1146 1316 1446 1621 1717 1846
§ Bourne Bridge, opposite West Bank Terminal 0750 0816 0848 0848 1016 1146 1316 1446 1621 1717 1846
§ Bourne Bridge, opposite Orwells 0751 0817 0849 0849 1016 1146 1316 1446 1621 1718 1846
§ Bourne Bridge, opposite T H Moss 0752 0818 0850 0850 1017 1147 1317 1447 1622 1719 1847
§ Bourne Bridge, opposite Port Gate 5 0752 0818 0850 0850 1017 1147 1317 1447 1622 1719 1847
§ Stoke, adjacent to Subway 0753 0819 0851 0851 1018 1148 1318 1448 1623 1720 1848
§ Stoke, adjacent to Brooklands 0754 0820 0852 0852 1018 1148 1318 1448 1623 1721 1848
§ Stoke, adjacent to Sinclair Drive 0755 0821 0853 0853 1019 1149 1319 1449 1624 1722 1849
§ Stoke, adjacent to Kenyon Street 0755 0821 0853 0853 1019 1149 1319 1449 1624 1722 1849
§ Stoke, opposite Little Whip Street 0756 0822 0854 0854 1019 1149 1319 1449 1624 1723 1849
§ Stoke, adjacent to Old Bell 0757 0823 0855 0855 1020 1150 1320 1450 1625 1724 1850
§ Ipswich, opposite Car Park 0758 0824 0856 0856 1021 1151 1321 1451 1626 1725 1851
Ipswich, Railway Station (Stand R1) 0800 0826 0858 0858 1022 1152 1322 1452 1627 1727 1852
§ Ipswich, outside Fire Station 0802 0828 0859 0859 1023 1153 1323 1453 1628 1729 1853
§ Ipswich, opposite St Clare House 0804 0830 0900 0900 1024 1154 1324 1454 1629 1731 1854
§ Ipswich, opposite Willis Building 0807 0833 0902 0902 1026 1156 1326 1456 1631 1734 1856
Ipswich, Old Cattle Market Bus Station (Stand J) 0810 0836 0904 0904 1028 1158 1328 1458 1633 1737 1858
§ Ipswich, adjacent to Willis Building - - 0905 - - - - - - - -
§ Ipswich, adjacent to St Clare House - - 0906 - - - - - - - -
§ Ipswich, opposite Fire Station - - 0908 - - - - - - - -
Ipswich, Railway Station (Stand R2) - - 0910 - - - - - - - -
§ Ipswich, opposite Compair Crescent - - 0911 - - - - - - - -
§ Ipswich, opposite Bingo Hall - - 0912 - - - - - - - -
§ Ipswich, adjacent to McDonald's - - 0913 - - - - - - - -
§ Gippeswyk Park, Kelly Road (S-bound) - - 0914 - - - - - - - -
§ Chantry Park, adjacent to Orwell Housing Assoc - - 0915 - - - - - - - -
§ Chantry Park, adjacent to Robin Drive - - 0916 - - - - - - - -
Chantry, opposite Suffolk One - - 0920 - - - - - - - -
§ Time at this stop is indicative. You are advised to be at any stop several minutes before the times shown
NSch Not School Days
NSchO Operates when Suffolk One sixth form is closed
Sch School Days Only
SchO Operates when Suffolk One sixth form is open

Saturdays

Service 97 97 97 97 97 97 97
Shotley Gate, opposite Bristol Arms 0755 0955 1125 1255 1425 1600 1825
§ Shotley Gate, opposite Caledonia Road 0755 0955 1125 1255 1425 1600 1825
§ Shotley Gate, adjacent to Kitchener Way 0755 0955 1125 1255 1425 1600 1825
§ Shotley Gate, adjacent to Great Harlings 0756 0956 1126 1256 1426 1601 1826
§ Shotley, outside School 0758 0958 1128 1258 1428 1603 1828
Shotley, adjacent to The Rose 0759 0959 1129 1259 1429 1604 1829
§ Shotley, adjacent to Kingsland 0759 0959 1129 1259 1429 1604 1829
§ Shotley, adjacent to Erwarton Turn 0759 0959 1129 1259 1429 1604 1829
§ Shotley, adjacent to The Boot 0801 1001 1131 1301 1431 1606 1831
§ Shotley, opposite Wades Lane 0802 1002 1132 1302 1432 1607 1832
§ Chelmondiston, opposite Hill Farm Lane 0804 1004 1134 1304 1434 1609 1834
§ Chelmondiston, opposite Forresters Arms 0804 1004 1134 1304 1434 1609 1834
Chelmondiston, adjacent to Red Lion 0805 1005 1135 1305 1435 1610 1835
§ Chelmondiston, opposite Woodlands 0805 1005 1135 1305 1435 1610 1835
Woolverstone, opposite Hall Gates 0808 1008 1138 1308 1438 1613 1838
§ Woolverstone, opposite Marina Road 0808 1008 1138 1308 1438 1613 1838
§ Freston, adjacent to Freston Street 0810 1010 1140 1310 1440 1615 1840
Freston, adjacent to The Boot 0811 1011 1141 1311 1441 1616 1841
§ Wherstead, adjacent to Red House 0813 1013 1143 1313 1443 1618 1843
§ Bourne Bridge, The Strand (Outside 40) 0815 1015 1145 1315 1445 1620 1845
§ Bourne Bridge, adjacent to Oyster Reach 0815 1015 1145 1315 1445 1620 1845
Bourne Bridge, opposite Petrol Station 0816 1016 1146 1316 1446 1621 1846
§ Bourne Bridge, opposite West Bank Terminal 0816 1016 1146 1316 1446 1621 1846
§ Bourne Bridge, opposite Orwells 0816 1016 1146 1316 1446 1621 1846
§ Bourne Bridge, opposite T H Moss 0817 1017 1147 1317 1447 1622 1847
§ Bourne Bridge, opposite Port Gate 5 0817 1017 1147 1317 1447 1622 1847
§ Stoke, adjacent to Subway 0818 1018 1148 1318 1448 1623 1848
§ Stoke, adjacent to Brooklands 0818 1018 1148 1318 1448 1623 1848
§ Stoke, adjacent to Sinclair Drive 0819 1019 1149 1319 1449 1624 1849
§ Stoke, adjacent to Kenyon Street 0819 1019 1149 1319 1449 1624 1849
§ Stoke, opposite Little Whip Street 0819 1019 1149 1319 1449 1624 1849
§ Stoke, adjacent to Old Bell 0820 1020 1150 1320 1450 1625 1850
§ Ipswich, opposite Car Park 0821 1021 1151 1321 1451 1626 1851
Ipswich, Railway Station (Stand R1) 0822 1022 1152 1322 1452 1627 1852
§ Ipswich, outside Fire Station 0823 1023 1153 1323 1453 1628 1853
§ Ipswich, opposite St Clare House 0824 1024 1154 1324 1454 1629 1854
§ Ipswich, opposite Willis Building 0826 1026 1156 1326 1456 1631 1856
Ipswich, Old Cattle Market Bus Station (Stand J) 0828 1028 1158 1328 1458 1633 1858
§ Ipswich, adjacent to Willis Building - - - - - - -
§ Ipswich, adjacent to St Clare House - - - - - - -
§ Ipswich, opposite Fire Station - - - - - - -
Ipswich, Railway Station (Stand R2) - - - - - - -
§ Ipswich, opposite Compair Crescent - - - - - - -
§ Ipswich, opposite Bingo Hall - - - - - - -
§ Ipswich, adjacent to McDonald's - - - - - - -
§ Gippeswyk Park, Kelly Road (S-bound) - - - - - -