School/College | Contact at School/College | Contact details at School/College | Bus Service Provided by School/College | Areas Served | Updated for 2021 |
Bungay High School | Lynn Eldrett | 01986 892140 | Daily Routes to and from school from Lowestoft Area specifically for Bungay High School students plus various public service routes cover the school day which students can use | North and South Lowestoft to Bungay High School including Pakefield, Oulton Broad, Beccles, Gillinham, Kirby Cane and surrounding area. | Yes |
Colchester Institue | Sharon Bull | 01206 712078 or | Colchester Institute students can purchase First Bus, Arriva and Greater Anglia tickets at discounted rates. Financial help for travel available to low-income families through the college bursary funds | Yes | |
Suffolk Rural College, Otley Campus | Reception | 01473 382200 | As per the below link www.suffolk.ac.uk/college-life/travelling-to-college | As per the link | Yes |
Hartismere School | Sarah Gray | 01379 870315 | Metfield - Withersdale - Mendham - Harleston - Needham - Brockdish - Dickleburgh - Thelveton - Scole - Hartismere daily return. Late bus Monday and Tuesday at 5pm: Route 1 - Hartismere to Redgrave and Route 2 - Hartismere to Hoxne | Metfield - Withersdale - Mendham - Harleston - Needham - Brockdish - Dickleburgh - Thelveton - Scole - Hartismere | Yes |
Long Road Sixth Form College, Cambridge | Lamorna Poulton | 01223 631100 or | Free shuttle bus during the day between Cambridge Railway Station and campus | Yes | |
East Coast College | Jade Cooper | 01493 419254 | Please speak to the College directly to confirm bus services they may be running for 2021/2022 academic year | Yes | |
Mildenhall College Academy | Mrs S M Tuffs | 01638 0714645 | MCA Bus 1 to carry 53 students – Only students not otherwise entitled to free transport by SCCCloseSuffolk County Council, who also indicated MCA is first choice school and currently have a sibling attending the academy (as per MCA’s own transport criteria) | MCA Bus 1 - Brandon; MCA Bus 2 - Weeting, Mundford, Methwold, Feltwell & Hockwold MCA Bus 3 - Lakenheath & Brandon | Yes |
Samuel Ward Academy | Lorraine Harwell | 01440 761511 or | Minibus is provided daily for named students Y 7 - 11. They are collected at the same time each day. However, the bus leaves at 2.50pm on Monday, Wednesday and Friday and at 3.40pm on Tuesday and Thursdays in line with all school transport so students can stay for either enrichment or revision sessions. | Minibus organised by Samuel Ward Academy to collect named students from Hundon, Glemsford, Stoke By Clare and Wixoe. Parents are charged for this provision each half term. This service is reviewed annually but is being phased out | Yes |
Suffolk One | Caroline Joyce | 01473 556600 or | We organise three ‘closed’ contract buses through First Buses to enable students from the Felixstowe/Trimley, Stowupland/Stonham/Claydon and Stowmarket/Needham Market areas to travel direct to One. | Yes | |
Thomas Gainsborough | Mr W Ponsford | 01787 375232 | Daily late buses for Y7-13 (see list of bus services). All buses depart from the TGS Bus Park, including late buses. Pupils with SCCCloseSuffolk County Council passes can use any late bus at no extra cost. Pupils catching "late" buses may wait in the Library or coffee shop but should be in the bus park at least 10 minutes before the bus is due. Please speak directly to the school if any questions. | Bus 711 - Milden, Edwardstone, Groton, Boxford, Newton; Bus 712 - Hadleigh, Polstead, White Street Green, Boxford; Bus 713 - Great Horkesley, Honey Tye, Leavenheath, Newton; Bus 716 - Chelsworth, Monks Eleigh, Brent Eleigh, Bridge Farm, Lavenham; Bus 84 - Nayland, Stoke by Nayland, Assington, Newton; Bus 753 - Sudbury, Long Melford, Acton, Great Waldingfield, Lavenham (Evenings only); Bus 754 - Bures, West Bergholt, Colchester; Bus 757 - Tesco Long Melford, Glemsford, Cavendish and Clare; Bus758 - Acton, Great Waldingfield, Chilton Roundabout (Mornings only); Bus 91 - Boxford and Hadleigh via villages; "Late" Buses - Bus 754 - Little Cornard, Bures, Wormingford, West Bergholt and Colchester; Bus 756 - Sudbury, Glemsford, Cavendish and Clare; Bus 753 - Sudbury, Long Melford, Acton, Great Waldingfield and Lavenham; Bus 91 - Hadleigh via Boxford | Yes |
Thomas Mills High School | School Office | 01728 723493 or inmail@ | Daily routes for mainschool and Sixth form students. | Private buses run from a number of areas and are illustrated on the school’s transport map which can be found on the Thomas Mills school website: | Yes |
Thurston Community College | Dr Jean Wheeler | 01359 230885 or jean.wheeler@ | Late buses Tuesday, Wednesday and Thursday at 5pm transport students to catchment villages | Transports Year 12 and 13 students from Thurston train station to Thurston Sixth, Beyton Campus (Thurston to Beyton). Students who live in Thurston village or students who are only able to obtain transport to Thurston Campus (Thurston – Beyton) | Yes |
Funding information
Bungay High School: | Some Post 16 students can use the Bursary Fund. Depending on parental income students can claim up to 100% of cost. |
Colchester Institute | Colchester Institute students can purchase First Bus, Arriva and Greater Anglia tickets at discounted rates. Financial help for travel available to low income families through the college bursary funds |
City College Norwich | We offer 16-19 bursary funding for students from low income background. The support is aimed at helping towards the travel costs they might encounter, but this is a limited fund and might not cover all costs. |
East Coast College: | Students can apply for a discretionary bursary (means tested). Please apply to college directly. |
Easton College, Otley, Ipswich: | Transport is through application only and learners are required to pay a termly sum as a contribution toward travel costs, as the College uses specially contracted vehicles. Services cover a range of areas in Suffolk and include Colchester and Clacton in Essex. For further details contact the College directly. 16-19 Bursary Fund applications welcome |
Hartismere School, Eye: | Eligible students may apply for the discretionary bursary (see school website). |
Long Road Sixth Form College, Cambridge | Financial Support through the discretionary bursary for families on a low income |
Mildenhall College Academy | Financial support with travel costs may be provided to eligible students. For further details contact the College directly. |
St Alban's Catholic School | Eligible students may apply for the discretionary bursary (contact school directly). |
Suffolk New College, Ipswich: | Financial support with travel costs may be provided to eligible students. For further details contact the College directly. |
Suffolk One, Ipswich: | Students can apply for the bursary scheme. Students who use the closed contract service currently have access to First Buses Ticket scheme to enable them to travel on certain commercial routes any time of the day during term time, including weekends |
The Oakes College, Cambridge at The Netherhall School | Students can apply for the 16-19 Bursary Fund if the family is on low income. |
Thomas Mills High School | No direct support for travel is available, however some Sixth form students may be eligible for the Sixth form bursary which could be used to support travel. |
Thurston Community College | 16-19 Bursary available for students in Years 12 and 13, bursary can be used to part fund Suffolk Passenger Transport bus place, further details available on the College website www.thurstoncollege.org/student-finance/ |
West Suffolk College, Bury St Edmunds: | Learners who have had a break in education (and who fall outside the policy operated by the Council and its partners) can enquire about help with the cost of public transport fares. For further details contact the College direct. |
For these colleges, and for schools in Suffolk, enquiries should be made directly to the establishment concerned to ascertain the latest information about courses or programmes of study.