Please select your school bus route from the list below.
BE014, BE015 |
Haverhill - County High Upper School - County High Lower School - St Benedicts - King Edward VI Upper School West Suffolk College - Abbeygate Sixth Form College |
Mildenhall - County High Upper School - County High Lower School - St Benedicts - West Suffolk College | |
BE086 | Brandon - Thetford - County High Upper School - St Benedicts |
BE134 | Fornham St Martin - County High Upper School - County High Lower School - King Edward VI Upper School |
BE146 | Whepstead - Hawstead - King Edward VI Upper School |
BE148 | Denham - Barrow - County High Upper School - County High Lower School - King Edward VI Upper School |
BE150 | Barrow - County High Upper School - County High Lower School |
BE151 | Culford - West Stow - Lackford - Risby |
BE152
|
Gazeley - Risby Primary School |
BE157 | Barrow - Bury St Edmunds - Sybil Andrews Academy |
BE169 | Shimpling - Stanningfield - Great Whelnetham - Sybil Andrews Academy |
BE172 | Stanningfield - Sybil Andrews Academy |
BE174
|
Stansfield - Hawstead - St Benedicts |
BE178 | Whepstead - Hawstead - Lawshall Primary |
BE179 | Bridge Street - Alpheton - Shimpling - Lawshall Primary |
BE181 | Depden - Chevington - Chedburgh - Ickworth Park Primary |
BE182 | Whepstead - Brockley - Whepstead - Ickworth Park Primary |
BE199
|
Fornham All Saints - Guildhall Feoffment Primary School |
BE206 | Barrow - Great Saxham - County High Upper School - St Benedicts - King Edward VI Upper School |
BE208
|
Stanningfield - Great Whelnetham Primary |
BE282
|
Gazeley - Barrow CEVC Primary |
BE304, BE338 | Bury St Edmunds - West Suffolk College - St Benedicts - Thurston C.C - Ixworth Free School – Diss |
BE311
|
Newmarket - Moulton - Kentford - County High Upper School - St Benedicts - King Edward VI Upper School West Suffolk College |
BE312 | Denham - Barrow - County High Upper School - County High Lower School - St Benedicts - King Edward VI Upper School West Suffolk College |
BE332 | Thetford - Honnington - Ingham - Fornham - Bury St Edmunds |
BE373, BE374 | Clare/Glemsford - County High Upper School - County High Lower School - St Benedicts - King Edward VI Upper School West Suffolk College |
BE375 | Shimpling - Lawshall - County High Upper School - St Benedicts - King Edward VI Upper School |
BE386 | Stowmarket - Beyton - County High Upper School |
BE751, BE753 | Little Cornard - Sudbury - Long Melford - Acton - Lavenham - County High Upper School - St Benedicts - King Edward VI Upper School West Suffolk College |
BE955, BE956 | West Row - Lakenheath - Mildenhall - County High Upper School - County High Lower School - St Benedicts - King Edward VI Upper School West Suffolk College |
BE987 | Barrow – Risby to Sexton’s Manor Primary School |
BE988
|
Brandon - King Edward VI Upper School |