Please select your school bus route from the list below.
EE304 | Gislingham - Mellis - Yaxley - Hartismere School |
EE305 | Rickinghall - Botesdale - Palgrave - Hartismere School |
EE307 | Wortham - Burgate - Hartismere School, Eye |
EE308 | Brome - Stuston - Hartismere School - St Peter / St Paul Primary |
EE309 | Thornhams - Stoke Ash - Thorndon Primary School - Hartismere High School |
EE310 | Rickinghall - Botesdale – Palgrave - Hartismere School, Eye |
EE311 | Wortham - Yaxley - Hartismere School |
EE313 | Finningham - Gislingham - Hartismere School |
EE315 | Wickham Skeith - Stoke Ash - Thorndon - Hartismere High School |
EE316 | Stonham Aspal - Hartismere High School |
EE318 | Denham - Hoxne - Brome - Oakley - St Peter & St Paul Primary - Hartismere School, Eye |
EE319 | Syleham - Stradbroke - Hartismere High School - This is a commercial service. Suffolk County Council has no control over this route or timetable. |
EE324 | Hinderclay - St Botolph's Primary School |
EE327 | Rishangles - Bedingfield - Occold Primary - Hartismere School, Eye |
EE333
|
Hinderclay - Palgrave - Thrandeston - St Peter and Paul Primary School - Hartismere School, Eye |