-
Drivers & Passenger Assistants
Select tab for Drivers & Passenger Assistants -
Bus & Taxi Companies
Select tab for Bus & Taxi Companies -
Guidance, Documents & FAQs
Select tab for Guidance, Documents & FAQs
Drivers & Passenger Assistants
Safeguarding
View our safeguarding guidance & advice leaflet to ensure transport is safe for all users
ID Badges
If you are a passenger assistant or PSVClosePublic Service Vehicle driver and have received clearance to work on Suffolk County Council transport contracts, you will need to apply for an ID badge.
You will need to supply a passport-sized colour photograph for your badge. If a photograph is not supplied a badge can't be issued. Also if the image is not suitable we won't be able to process your application.
The photograph must be a colour ID approved photo and good quality.
ID badge photo guidance (PDF, 276KB)
Once processed, your badge will be sent to Suffolk County Council Passenger Transport for approval who will then issue the badge to your employer.
ID badges will not be sent out and clearance will not be given to work on Suffolk County Council contracts until we have received notification of a clear DBSCloseDisclosure and Barring Service check.
Safeguarding Course
Bus & Taxi Companies
What contracts do Suffolk County Council Passenger Transport offer?
Suffolk County Council Passenger Transport works as an integrated transport unit and, in addition to its responsibilities under the Transport Acts, it is commissioned by two other directorates i.e. Adult and Community Services (ACS) and Children and Young People (CYPCloseChildren and Young Peoples).
Passenger Transport offers contracts for -
- Registered Local Bus Services
Tenders will be issued in response to changes in commercial provision where there is a requirement identified for a replacement service.
Current contracts will be assessed as to their performance and where this is satisfactory invitations to tender will be issued for similar provision.
- School travel
Passenger transport provides transport for eligible students (under prevailing Council policies) to educational centres.
Transport is reviewed on an annual basis with new contracts usually commencing at the start of the academic year (September).
The review will take into account the location of students attending each centre, current policy and student numbers.
Vehicle sizes and routes are therefore subject to change
- Specialised student transport (also known as SENDCloseSpecial Educational Needs and Disabilities/Special needs)
Passenger transport provides access for young people and adults to specialised provision as it is required.
Such provision is subject to short notice change meaning that contracts may end before the date stated and new contracts may be issued.
- Specialised adult transport
- Demand led rural transport
Vehicles sizes range from double deck buses to small saloon cars and will be determined by the needs identified.
Becoming a transport supplier
Step 1. Register
Step 2. Sign into the DPS (Dynamic Purchasing System) to 'Express Interest' and complete the form
Step 3. If approved, you will become an approved supplier (PDF 33KB) and will be able to tender for work
Step 4. Search our current tenders
Current contract prices
Live contract list (PDF 155KB)
Results of tenders
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE862 | 20/06/2023 | Bury St Edmunds local | 9 | £89.00 | £265.00 | £89.00 | Travel Cars | A |
AEE156 | 30/06/2023 | Elmswell & Stowmarket - Eye | 8 | £97.00 | £294.00 | £97.00 | A2B Needham Market | A |
AIP002 | 27/06/2023 | Ipswich - Kesgrave | 8 | £64.00 | £150.00 | £64.00 | Hawk Express Cabs Ltd | A |
ALT387 | 12/06/2023 | Lowestoft – Lowestoft | 3 | £38.00 | £70.00 | ~ | ~ | F |
ALT388 | 05/06/2023 | Carlton Colville – Lowestoft | 4 | £30.00 | £237.00 | £30.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
ALT389 | 30/06/2023 | Lowestoft local | 4 | £30.00 | £339.00 | £30.00 | Atlas Private Hire Ltd | A |
ASC206 | 16/06/2023 | Ipswich - Sudbury | 6 | £95.00 | £315.00 | ~ | ~ | F |
ASC207 | 27/06/2023 | Ipswich - Sudbury | 6 | £109.00 | £295.00 | £109.00 | Hawk Express Cabs Ltd | A |
BE300 | 16/06/2023 | Sudbury - Bury St Edmunds | 10 | £98.00 | £191.30 | £98.00 | AAA Cabs Ltd | A |
BR023 | 06/06/2023 | Beccles - Beccles | 7 | £100.00 | £297.00 | £100.00 | Dan's Prebooked Cars | A |
IP150 | 20/06/2023 | Kesgrave - Ipswich | 10 | £64.00 | £138.00 | £64.00 | Hawk Express Cabs Ltd | A |
IP233 | 01/06/2023 | Ipswich local | 2 | £275.00 | £348.50 | £275.00 | Navigator Coaches | A |
IP238 | 01/06/2023 | Ipswich local | 1 | £275.00 | £275.00 | ~ | ~ | G |
NT515 | 30/06/2023 | Haverhill - Newmarket | 13 | £76.00 | £347.60 | £110.00 | Star Cabs Ltd | G |
NT520 | 30/06/2023 | Beck Row, Mildenhall & Red Lodge - Newmarket | 1 | £484.00 | £484.00 | ~ | ~ | F |
NT524 | 30/06/2023 | Gazeley - Moulton | 1 | £300.00 | £300.00 | £300.00 | First Stop Travel EA Limited | A |
NT526 | 30/06/2023 | Lakenheath - Newmarket | 13 | £74.00 | £300.00 | £74.00 | Newtax Ltd | A |
QBE001 | 01/06/2023 | Fakenham Magna - Lawshall | 5 | £181.80 | £399.00 | £181.80 | Kellys Cabs | A |
QBE019 | 07/06/2023 | Haverhill - Bury St Edmunds | 10 | £80.00 | £350.00 | £80.00 | Tim's Minibus and Private Hire Ltd | A |
QBE036 | 23/06/2023 | Bury St Edmunds - Bury St Edmunds/Ipswich | 6 | £115.00 (average daily cost) | £327.00 | £115.00 (average daily cost) | All Day Cars Ltd | A |
QBE037 | 28/06/2023 | Trimley St Mary - Bury St Edmunds | 16 | £147.00 | £398.00 | £147.00 | A K Cars | A |
QBH118 | 15/06/2023 | Lowestoft - Bramfield | 10 | £179.00 | £349.00 | £179.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
QBH119 | 15/06/2023 | Lowestoft - Bramfield | 10 | £120.00 | £398.00 | £200.00 | Rainbows Transport | G |
QBH121 | 22/06/2023 | Framlingham - Bungay | 8 | £220.90 | £339.00 | £220.90 | Goldline Ltd | A |
QHL071 | 01/06/2023 | Sudbury - Haverhill | 8 | £120.00 | £319.00 | £120.00 | BMF Cars | A |
QIP006 | 13/06/2023 | Hadleigh - Ipswich | 13 | £70.00 | £300.00 | £70.00 | Cabs Smart | A |
QIP007 | 28/06/2023 | Tuddenham St Martin - Ipswich | 11 | £92.19 | £180.00 | ~ | ~ | F |
QIP139 | 22/06/2023 | Felixstowe - Claydon | 15 | £80.00 | £197.00 | £80.00 | Hawk Express Cabs Ltd | A |
QIP996 | 20/06/2023 | Elmswell - Ipswich | 13 | £105.00 | £300.00 | £105.00 | Suffolk Cabs Limited | A |
QIP997 | 21/06/2023 | Rougham - Ipswich | 14 | £113.00 | £230.00 | £113.00 | Suffolk Cabs Limited | A |
QIP998 | 22/06/2023 | Debenham - Ipswich | 7 | £40.00 (average daily cost) | £262.67 (average daily cost) | £40.00 (average daily cost) | Needham Taxis | A |
QLS039 | 29/06/2023 | Ipswich - Leiston | 8 | £135.00 | £287.00 | £135.00 | Unity Travel Ltd | A |
QLT887 | 08/06/2023 | Carlton Colville – Lowestoft | 5 | £66.00 | £478.00 | £66.00 | Atlas Private Hire Ltd | A |
QML043 | 26/06/2023 | Haverhill - Mildenhall | 14 | £120.00 | £275.00 | £120.00 | A2B Taxis (Newmarket) Ltd | C |
QNT038 | 13/06/2023 | Sudbury - Newmarket/Bury St Edmunds | 8 | £110.00 (average daily cost) | £286.00 | £140.00 | A2B Taxis (Newmarket) Ltd | E |
QNT039 | 23/06/2023 | Haverhill - Newmarket/Bury St Edmunds/Ipswich | 9 | £112.33 (average daily cost) | £413.00 | £138.28 (average daily cost) | Cambridge and Huntingdon Airport Travel Service | G |
QOC413 | 16/06/2023 | Lowestoft - Banham | 10 | £195.00 | £485.00 | ~ | ~ | F |
QOC526 | 02/06/2023 | Red Lodge - Impington | 9 | £114.00 | £299.00 | £129.95 | Cambridge and Huntingdon Airport Travel Service | G |
QOC527 | 02/06/2023 | Stanningfield - Langham | 7 | £194.00 | £320.00 | £198.00 | Suffolk Cabs Limited | G |
QOC528 | 08/06/2023 | Reydon - Belton | 11 | £98.00 | £276.50 | £98.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
QOC529 | 09/06/2023 | Lowestoft – Norwich | 9 | £58.00 | £379.00 | £118.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | G |
QOC530 | 23/06/2023 | Thorndon - Girton | 19 | £198.00 | £450.00 | £198.00 | A2B Needham Market | A |
QOC531 | 08/06/2023 | Ipswich – Worcester | 12 | £368.00 | £777.40 | £368.00 | Suffolk Cabs Limited | A |
QOC532 | 22/06/2023 | Lowestoft - Gorleston | 6 | £40.00 | £337.00 | £40.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
QOC533 | 28/06/2023 | Red Lodge - Quidenham | 9 | £129.88 | £354.00 | £129.88 | 24x7 Ltd | A |
QOC534 | 30/06/2023 | Ipswich - Chelmsford | 11 | £220.00 | £1,200.00 | £220.00 | Cabs Smart | A |
QOC537 | 30/06/2023 | Reydon – Belton | 8 | £98.00 | £287.00 | £98.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
QSC143 | 01/06/2023 | Ipswich - Sudbury | 4 | £53.50 | £217.00 | £99.50 | YourCab Limited | G |
QSC144 | 15/06/2023 | Haverhill - Sudbury | 12 | £96.00 | £217.90 | £96.00 | AAA Cabs Ltd | A |
QSC146 | 22/06/2023 | Bury St Edmunds - Great Cornard | 11 | £115.00 | £236.00 | £115.00 | All Day Cars Ltd | A |
QSC147 | 29/06/2023 | Felixstowe & Ipswich - Sudbury | 13 | £190.00 | £286.90 | £190.00 | Cabs Smart | A |
QWE008 | 08/06/2023 | Woodbridge local | 8 | £98.00 | £188.00 | ~ | ~ | F |
QWE009 | 19/06/2023 | Beccles - Hollesley | 14 | £120.00 | £300.00 | £137.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | G |
QWE010 | 20/06/2023 | Holton - Wickham Market | 10 | £120.00 | £287.00 | £121.00 | Hawk Express Cabs Ltd | E |
QWE139 | 02/06/2023 | Bury St Edmunds/Ashfield Cum Thorpe - Otley | 6 | £174.00 (average daily cost) | £367.00 | £174.00 (average daily cost) | Suffolk Cabs Limited | A |
QWE962 | 02/06/2023 | Beccles - Hollesley | 9 | £89.28 | £337.00 | £89.28 | Hart Motoring Services T/A Hart Cars | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder(s) withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE252 | 05/05/2023 | Bacton - Bury St Edmunds | 3 | £165.00 | £221.40 | £180.00 | All Day Cars Ltd | G |
ABR017 | 31/05/2023 | Lowestoft - Beccles | 7 | £29.00 | £197.00 | £29.00 | Andalusia Trading Ltd T/A Roadrunner Taxis | A |
AEE012 | 09/05/2023 | Bury St Edmunds - Thornham | 3 | £200.00 | £390.00 | £200.00 | Eastern Cabs | A |
AEE012 | 19/05/2023 | Bury St Edmunds - Thornham Magna | 6 | £146.00 | £316.00 | ~ | ~ | F |
ALT386 | 09/05/2023 | Lowestoft local | 4 | £16.00 | £261.40 | £16.00 | Atlas Private Hire Ltd | A |
AOC014 | 23/05/2023 | Lowestoft - Chelmsford | 10 | £246.00 | £677.00 | ~ | ~ | F |
AWE003 | 31/05/2023 | Ipswich - Capel St Andrew | 9 | £81.60 | £348.00 | £81.60 | Ipswich Taxi Travel Ltd | A |
BE217 | 12/05/2023 | Sudbury - Bury St Edmunds | 5 | £180.00 | £298.60 | £180.00 | Ipswich Taxi Travel Ltd | A |
FR573 | 11/05/2023 | Wilby - Framlingham | 5 | £134.90 | £299.99 | ~ | ~ | F |
FX252 | 10/05/2023 | Ipswich - Felixstowe | 7 | £80.00 | £177.00 | £80.00 | Cabs Smart | A |
HH333 | 12/05/2023 | Bildeston - Whatfield | 6 | £50.00 | £175.00 | £50.00 | Hadleigh Private Hire Cars Limited | A |
ML406 | 25/05/2023 | Lakenheath - Mildenhall | 0 | ~ | ~ | ~ | ~ | F |
OSOOBR | 09/05/2023 | Various Locations - The Bridge School, Ipswich | 5 | ~ | ~ | ~ | ~ | F |
QBE015 | 04/05/2023 | Thurston - Elmswell | 3 | £60.00 | £227.40 | ~ | ~ | F |
QBE027 | 12/05/2023 | Red Lodge - Bury StEdmunds | 5 | £247.00 | £400.00 | £247.00 | Cambridge and Huntingdon Airport Travel Service | A |
QBE033 | 02/05/2023 | Red Lodge - Bury St Edmunds | 3 | £205.00 | £441.40 | £205.00 | Cambridge and Huntingdon Airport Travel Service | A |
QBE034 | 09/05/2023 | Ipswich - Bury St Edmunds | 8 | £195.00 | £300.00 | £195.00 | Suffolk Cabs Limited | A |
QBE035 | 30/05/2023 | Cotton - Bury St Edmunds | 10 | £120.00 | £258.00 | £120.00 | All Day Cars Ltd | A |
QBE870 | 19/05/2023 | Haverhill - Bury St Edmunds | 6 | £139.00 | £285.00 | £139.00 | Cambridge and Huntingdon Airport Travel Service | A |
QBH116 | 11/05/2023 | Lowestoft - Bungay | 3 | £64.00 | £297.00 | £64.00 | Five One Taxis Ltd | A |
QBH117 | 12/05/2023 | Felixstowe - Bramfield | 9 | £170.00 | £300.00 | £170.00 | Cabs Smart | A |
QDM006 | 04/05/2023 | Martlesham - Debenham | 4 | £63.00 (average daily rate) | £225.00 (average daily rate) | £63.00 (average daily rate) | Hawk Express Cabs Ltd | A |
QHL068 | 26/05/2023 | Woolpit - Little Wratting | 9 | £142.00 | £236.90 | £142.00 | All Day Cars Ltd | A |
QHL070 | 26/05/2023 | Great Cornard - Little Wratting | 10 | £148.00 | £252.00 | £148.00 | Bennetts Companion Cars | A |
QIP001 | 16/05/2023 | Sudbury - Ipswich | 2 | £120.00 | £156.00 | £120.00 | Cabs Smart | A |
QIP288 | 04/05/2023 | Ipswich local | 4 | £184.00 | £287.00 | £184.00 | 405 Cab Co Ltd | A |
QIP291 | 02/05/2023 | Ipswich - Ipswich | 8 | £71.40 | £169.00 | £71.40 | All Travel Services Ltd | A |
QIP292 | 05/05/2023 | Witnesham - Ipswich | 3 | £96.90 | £167.40 | £96.90 | Nice Travel Solutions Limited | A |
QIP293 | 31/05/2023 | Kesgrave - Brettenham | 6 | £211.40 | £300.00 | £211.40 | All Travel Services Ltd | A |
QIP995 | 11/05/2023 | Lowestoft - Ipswich | 12 | £148.00 | £420.00 | £148.00 | Jackos Cab | A |
QLS038 | 05/05/2023 | Athelington - Kelsale | 7 | £110.00 | £246.00 | £110.00 | Scole Cabs | A |
QLT884 | 05/05/2023 | Halesworth - Lowestoft | 7 | £194.92 | £595.00 | £194.92 | Goldline Ltd | A |
QLT885 | 11/05/2023 | Aldeburgh - Lowestoft | 7 | £116.00 | £387.00 | £116.00 | Atlas Private Hire Ltd | A |
QLT886 | 25/05/2023 | Oulton - Lowestoft | 8 | £44.00 | £397.00 | £44.00 | Five One Taxis Ltd | A |
QNT016 | 22/05/2023 | Stowmarket - Newmarket | 13 | £154.95 | £281.60 | £154.95 | Cambridge and Huntingdon Airport Travel Service | A |
QOC522 | 03/05/2023 | Lowestoft - Great Yarmouth | 5 | £38.66 (average daily rate) | £281.66 (average daily rate) | ~ | ~ | F |
QOC523 | 16/05/2023 | Lowestoft - Gillingham | 4 | £48.00 | £98.00 | £48.00 | Roadrunner Taxis | A |
QOC524 | 25/05/2023 | Crowfield - Norwich | 10 | £240.00 | £520.00 | £240.00 | Cabs Smart | A |
QOC525 | 30/05/2023 | Haverhill - Wilburton | 6 | £166.95 | £325.00 | £166.95 | Cambridge and Huntingdon Airport Travel Service | A |
QSB163 | 31/05/2023 | Stradbroke - Stowmarket | 7 | £113.60 | £378.00 | £113.60 | Alan Kelly t/a Kellys Cabs | A |
QSB178 | 11/05/2023 | Lowestoft - Stowmarket | 15 | £148.00 | £497.00 | £148.00 | Come Va Ltd | A |
QSB179 | 17/05/2023 | Sudbury - Stowupland | 9 | £130.00 | £350.00 | £130.00 | Hawk Express Cabs Ltd | A |
QSB180 | 18/05/2023 | Great Cornard - Wetherden | 5 | £150.00 | £371.00 | £150.00 | Hawk Express Cabs Ltd | A |
QSB181 | 18/05/2023 | Beck Row - Wetherden | 7 | £160.00 | £389.00 | £160.00 | Hawk Express Cabs Ltd | A |
QSC122 | 26/05/2023 | Great Cornard - Sudbury | 5 | £148.00 | £244.00 | £191.40 | All Travel Services Ltd | G |
QSC141 | 04/05/2023 | Stowmarket - Clare | 11 | £140.00 | £300.00 | £140.00 | Adventu Magna | A |
QSC142 | 26/05/2023 | Sudbury - Great Cornard | 9 | £107.40 | £255.00 | £107.40 | All Travel Services Ltd | A |
QTN030 | 09/05/2023 | Stowmarket - Thurston | 4 | £124.00 | £160.00 | ~ | ~ | F |
QWE004 | 02/05/2023 | Ipswich - Melton | 6 | £48.00 | £177.40 | £48.00 | Hawk Express Cabs Ltd | A |
QWE007 | 31/05/2023 | Ipswich - Martlesham | 10 | £82.00 | £217.00 | £82.00 | Unity Travel Ltd | A |
SB415 | 15/05/2023 | Earl Stonham - Stowmarket | 6 | £145.74 | £213.30 | £145.74 | 24x7 Ltd | A |
TN148 | 12/05/2023 | Stanton - Barningham | 7 | £139.00 | £246.00 | £139.00 | Travel Cars | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder(s) withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
AIP118 | 18/04/2023 | Ipswich local | 8 | £60.00 | £121.80 | £60.00 | Ipswich Taxi Travel Ltd | A |
AIP614 | 18/04/2023 | Felixstowe/Ipswich - Rushmere St Andrew | 4 | £250.00 | £447.00 | £250.00 | Ipswich Taxi Travel Ltd | A |
ALT385 | 21/04/2023 | Lowestoft - Lowestoft | 5 | £29.00 | £311.10 | £29.00 | Five One Taxis Ltd | A |
BE130 | 12/04/2023 | Haverhill - Bury St Edmunds | 5 | £130.00 | £492.00 | £130.00 | All Day Cars Ltd | A |
BE131 | 20/04/2023 | Barrow - Bury St Edmunds | 5 | £175.00 | £350.00 | ~ | ~ | F |
BE138 | 14/04/2023 | Bury St Edmunds local | 5 | £130.00 | £237.00 | £130.00 | Travel Cars | A |
BE152 | 12/04/2023 | Higham - Risby | 6 | £82.00 | £217.00 | £82.00 | First Stop Travel EA Limited | A |
BE376 | 14/04/2023 | Horringer Court - Whepstead | 2 | £99.00 | £212.00 | £99.00 | All Day Cars Ltd | A |
EE307 | 03/04/2023 | Wortham - Eye | 2 | £225.00 | £398.00 | £225.00 | Stansfields Transport Solutions Ltd | A |
ML411R | 12/04/2023 | Sedge Fen - Mildenhall | 2 | £210.00 | £697.00 | ~ | ~ | F |
QBE002 | 04/04/2023 | Bury St Edmunds - Haverhill | 8 | £175.00 | £349.99 | £175.00 | Pride Cars (Taxi) Ltd | A |
QBE009 | 27/04/2023 | Barningham - Bury St Edmunds | 6 | £159.00 | £194.00 | £159.00 | Ipswich Taxi Travel Ltd | A |
QBE011 | 27/04/2023 | Woolpit - Elmswell | 6 | £109.00 | £166.00 | £109.00 | First Stop Travel EA Limited | A |
QBE032 | 05/04/2023 | Ipswich - Bury St Edmunds | 5 | £279.73 | £495.00 | £279.73 | 24x7 Ltd | A |
QBE033 | 27/04/2023 | Red Lodge - Bury St Edmunds | ~ | ~ | ~ | ~ | ~ | F |
QBE264 | 05/04/2023 | Bury St Edmunds local | 1 | £290.00 | £290.00 | £290.00 | Ipswich Taxi Travel Ltd | A |
QBE264 | 24/04/2023 | Bury St Edmunds - Bury St Edmunds | 2 | £385.80 (average daily rate) | £447.00 | £385.80 (average daily rate) | A K Cars | A |
QBE300 | 28/04/2023 | Beck Row - Bury St Edmunds | 5 | £314.95 | £368.00 | £321.40 | All Travel Services Ltd | E |
QBE924 | 13/04/2023 | Ipswich - Bury St Edmunds | 5 | £247.00 | £300.00 | £247.00 | All Travel Services Ltd | A |
QBH113 | 19/04/2023 | Lowestoft - Holton | 6 | £68.00 | £347.00 | £68.00 | Andalusia Trading Ltd t/a Roadrunner Taxis | A |
QBH114 | 21/04/2023 | Framlingham - Bungay | 3 | £233.60 | £647.00 | £233.60 | 24x7 Ltd | A |
QBH115 | 27/04/2023 | Hollesley - Bungay | 12 | £178.00 | £289.00 | £178.00 | Five One Taxis Ltd | A |
QBR042 | 21/04/2023 | Ipswich - Beccles | 10 | £180.00 | £359.00 | £207.90 | Jackos Cab | G |
QHL069 | 04/04/2023 | Haverhill - Sudbury | 7 | £139.00 | £337.00 | ~ | ~ | F |
QIP011 | 06/04/2023 | Great Cornard - Ipswich | 4 | £140.00 | £345.00 | £140.00 | Stour Valley Cabs | A |
QIP014 | 28/04/2023 | Ipswich - Ipswich | ~ | ~ | ~ | ~ | ~ | F |
QIP287 | 12/04/2023 | Kirton - Ipswich | 8 | £69.50 | £150.00 | £69.50 | M&R (Woodbridge) Ltd | A |
QIP288 | 12/04/2023 | Ipswich local | 4 | £114.00 | £144.00 | £114.00 | Royal Rides | A |
QIP289 | 18/04/2023 | Leiston - Ipswich | 8 | £160.00 | £310.00 | £160.00 | Cabs Smart | A |
QIP290 | 24/04/2023 | Capel St Mary - Ipswich | 7 | £80.00 | £150.00 | £80.00 | Ipswich Taxi Travel Ltd | A |
QIP343 | 11/04/2023 | Monk Soham - Ipswich | 4 | £276.90 | £311.12 | £276.90 | Nice Travel Solutions Limited | A |
QIP343 | 28/04/2023 | Monk Soham - Ipswich | 4 | £267.00 | £1,000.00 | £267.00 | All Travel Services Ltd | A |
QIP798 | 28/04/2023 | Great Barton - Ipswich | 11 | £159.95 | £227.00 | £167.40 | All Travel Services Ltd | G |
QLT881 | 12/04/2023 | Yoxford - Lowestoft | 14 | £74.00 | £288.60 | £74.00 | Atlas Private Hire Ltd | A |
QLT882 | 19/04/2023 | Lowestoft - Lowestoft | 4 | £89.00 | £297.00 | £89.00 | Jackos Cab | A |
QLT883 | 27/04/2023 | Yoxford - Lowestoft | 9 | £68.49 | £286.00 | £86.00 | Andalusia Trading Ltd t/a Roadrunner Taxis | G |
QNT037 | 05/04/2023 | Ipswich - Newmarket | 13 | £170.00 | £549.00 | £170.00 | Cabs Smart | A |
QOC465 | 14/04/2023 | Wattisford - Dereham | 2 | £337.40 | £430.00 | £337.40 | All Travel Services Ltd | A |
QOC517 | 11/04/2023 | Ipswich - Quidenham | 9 | £124.00 | £510.00 | £170.00 | Cabs Smart | G |
QOC518 | 13/04/2023 | Cockfield - Colchester | 6 | £175.00 | £237.00 | £175.00 | Navigator Coaches Ltd | A |
QOC519 | 13/04/2023 | Castle Camps - Haverhill | 3 | £186.00 | £277.00 | £186.00 | Yourcab Ltd | A |
QOC520 | 21/04/2023 | Leavenheath - Braintree | 7 | £140.00 | £420.00 | £140.00 | BMF Cars | A |
QOC521 | 28/04/2023 | Honington - Thetford | 7 | £140.00 | £255.00 | £140.00 | All Day Cars Ltd | A |
QPR524 | 14/04/2023 | Kesgrave - Thurston | 5 | £187.00 | £257.00 | £187.00 | Suffolk Cabs Limited | A |
QSB175 | 20/04/2023 | Sudbury - Stowmarket | 8 | £98.00 | £300.00 | £98.00 | AAA Cabs Ltd | A |
QSB176 | 11/04/2023 | Stanton - Stowmarket | 9 | £70.00 | £250.00 | £70.00 | Jordan Row | A |
QSB177 | 11/04/2023 | Cockfield - Stowmarket | 7 | £98.00 | £250.00 | £98.00 | A2B Needham Market | A |
QSC113 | 12/04/2023 | Beck Row - Great Cornard | 5 | £280.00 | £397.00 | £337.00 | Nice Travel Solutions Limited | E |
QSC139 | 13/04/2023 | Felixstowe - Sudbury | 10 | £150.00 | £300.00 | £150.00 | Cabs Smart | A |
QSC140 | 27/04/2023 | Lowestoft - Sudbury | 16 | £198.98 | £477.00 | £198.98 | Goldline Ltd | A |
QST005 | 11/04/2023 | Beccles Stradbroke | 14 | £90.00 | £337.00 | £90.00 | Come Va Ltd | A |
QTN019 | 25/04/2023 | Stutton - Ixworth | 6 | £172.55 | £447.00 | £172.55 | 405 Cab Co Ltd | A |
QWE006 | 06/04/2023 | Kesgrave - Sutton | 7 | £65.00 | £265.00 | £65.00 | M&R (Woodbridge) Ltd | A |
QWE135 | 13/04/2023 | Acton - Otley | 4 | £247.00 | £344.50 (average daily rate) | £247.00 | Nice Travel Solutions Limited | A |
QWE153 | 12/04/2023 | Ipswich - Otley | 3 | £75.00 | £188.00 | £75.00 | Navigator Coaches Ltd | A |
SB426 | 12/04/2023 | Drinkstone - Stowmarket | 4 | £100.00 | £298.00 | ~ | ~ | F |
SC718 | 13/04/2023 | Polstead - Great Cornard | 6 | £114.26 | £320.00 | £114.26 | Elite Private Hire | A |
ST339 | 12/04/2023 | Hoxne - Stradbroke | 6 | £290.00 | £425.00 | £299.99 | City To Coast Minibus Hire | E |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder(s) withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE103 | 03/03/2023 | Mildenhall - Bury St Edmunds | 2 | £120.00 | £777.00 | £120.00 | First Stop Travel EA Limited | A |
ABE111 | 03/03/2023 | Mildenhall - Bury St Edmunds | 7 | £188.00 | £347.00 | £188.00 | M & L Taxis and Couriers | A |
ABE802 | 03/03/2023 | Felsham - Bury St Edmunds | 4 | £140.00 | £296.00 | £140.00 | All Day Cars Ltd | A |
ABE826 | 03/03/2023 | Botesdale - Bury St Edmunds | 5 | £169.00 | £390.00 | £199.00 | First Stop Travel EA Limited | G |
ABE831 | 03/03/2023 | Bury St Edmunds - Bury St Edmunds | 2 | £85.00 | £277.00 | £85.00 | Travel Cars | A |
ABE861 | 06/03/2023 | Rickinghall - Bury St Edmunds | 3 | £190.00 | £260.00 | £190.00 | Driving Miss Daisy Newmarket | A |
ABE862 | 13/03/2023 | Bury St Edmunds - Bury St Edmunds | 1 | £447.00 | £447.00 | ~ | ~ | F |
