Drivers & Passenger Assistants
Select tab for Drivers & Passenger AssistantsBus & Taxi Companies
Select tab for Bus & Taxi CompaniesGuidance, Documents & FAQs
Select tab for Guidance, Documents & FAQs
Drivers & Passenger Assistants
Safeguarding
View our safeguarding guidance & advice leaflet to ensure transport is safe for all users
ID Badges
If you are a passenger assistant or PSVClosePublic Service Vehicle driver and have received clearance to work on Suffolk County Council transport contracts, you will need to apply for an ID badge.
You will need to supply a passport-sized colour photograph for your badge. If a photograph is not supplied a badge can't be issued. Also if the image is not suitable we won't be able to process your application.
The photograph must be a colour ID approved photo and good quality.
ID badge photo guidance (PDF, 276KB)
Once processed, your badge will be sent to Suffolk County Council Passenger Transport for approval who will then issue the badge to your employer.
ID badges will not be sent out and clearance will not be given to work on Suffolk County Council contracts until we have received notification of a clear DBSCloseDisclosure and Barring Service check.
Safeguarding Course
Bus & Taxi Companies
What contracts do Suffolk County Council Passenger Transport offer?
Suffolk County Council Passenger Transport works as an integrated transport unit and, in addition to its responsibilities under the Transport Acts, it is commissioned by two other directorates i.e. Adult and Community Services (ACS) and Children and Young People (CYPCloseChildren and Young Peoples).
Passenger Transport offers contracts for -
- Registered Local Bus Services
Tenders will be issued in response to changes in commercial provision where there is a requirement identified for a replacement service.
Current contracts will be assessed as to their performance and where this is satisfactory invitations to tender will be issued for similar provision.
- School travel
Passenger transport provides transport for eligible students (under prevailing Council policies) to educational centres.
Transport is reviewed on an annual basis with new contracts usually commencing at the start of the academic year (September).
The review will take into account the location of students attending each centre, current policy and student numbers.
Vehicle sizes and routes are therefore subject to change
- Specialised student transport (also known as SENDCloseSpecial Educational Needs and Disabilities/Special needs)
Passenger transport provides access for young people and adults to specialised provision as it is required.
Such provision is subject to short notice change meaning that contracts may end before the date stated and new contracts may be issued.
- Specialised adult transport
- Demand led rural transport
Vehicles sizes range from double deck buses to small saloon cars and will be determined by the needs identified.
Becoming a transport supplier
Step 1. Register
Step 2. Sign into the DPS (Dynamic Purchasing System) to 'Express Interest' and complete the form
Step 3. Sign up and enrol to Suffolk County Council passenger transport services to be paid for any work you might do
Step 4. If approved, you will become an approved supplier (PDF 116KB) and will be able to tender for work
Step 5. Search our current tenders
Current contract prices
Live contract list (PDF 388KB)
Results of tenders
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE855 | 01/06/2022 | Bury St Edmunds local | 4 | £61.00 | £180.00 | £61.00 | First Stop Travel EA Limited | A |
ABE856 | 29/06/2022 | Stanton - Bury St Edmunds | 3 | £130.87 | £149.00 | £130.87 | 24x7 Ltd | A |
ANR008 | 06/06/2022 | Barton Mills - Thetford | 3 | £54.50 | £200.00 | £54.50 | Driving Miss Daisy | A |
BE988 | 09/06/2022 | Brandon - Bury St Edmunds | 3 | £109.47 | £299.00 | £109.47 | 24x7 Ltd | A |
BH211 | 09/06/2022 | Lowestoft - Bungay | 4 | £64.00 | £229.00 | £64.00 | Atlas Private Hire Ltd | A |
QBE905 | 17/06/2022 | Kedington - Bury St Edmunds | 2 | £250.00 | £299.00 | £250.00 | BMF Cars | A |
QBH093 | 10/06/2022 | Ipswich - Bungay | 7 | £110.00 | £239.00 | £169.00 | East Coast Private Hires | G |
QBH094 | 28/06/2022 | Culford - Halesworth | 7 | £179.40 | £306.60 (average daily rate) | £179.40 | 24x7 Ltd | A |
QBR037 | 06/06/2022 | Lowestoft - Beccles | 5 | £78.00 | £199.00 | £78.00 | Roadrunner Taxis | A |
QBR038 | 10/06/2022 | Carlton Colville - Halesworth | 2 | £85.00 | £169.00 | £85.00 | Rainbows Transport | A |
QIP525 | 06/06/2022 | Felixstowe - Ipswich | 5 | £94.90 | £125.00 | £94.90 | Fast Cabs Ipswich Ltd | A |
QIP876 | 10/06/2022 | Edwardstone - Melton/Ipswich | 4 | £101.17 (average daily rate) | £150.00 | £101.17 (average daily rate) | Hawk Express Cabs Ltd | A |
QIP892 | 07/06/2022 | Felixstowe - Ipswich | 2 | £89.00 | £89.80 | £89.00 | Fast Cabs Ipswich Ltd | A |
QIP894 | 10/06/2022 | Melton - Ipswich | 3 | £68.00 | £189.97 | £149.00 | Fast Cabs Ipswich Ltd | G |
QIP895 | 13/06/2022 | Lound - Ipswich | 5 | £156.00 | £205.00 | £156.00 | Rainbows Transport | A |
QIP896 | 14/06/2022 | Sudbury - Ipswich | 9 | £99.00 | £148.00 | £99.00 | Ipswich Taxi Travel Ltd | A |
QLT159 | 13/06/2022 | Bradwell - Lowestoft | 5 | £199.00 | £237.00 | £199.00 | Universal Cabs Ltd | A |
QOC317 | 01/06/2022 | Great Waldingfield - Birmingham | 12 | £389.00 | £701.00 | £278.25 | Fast Cabs Ipswich Ltd | E |
QOC351 | 15/06/2022 | Oulton/Norwich - Caister-on-Sea | 3 | £209.00 (average daily rate) | £398.76 (average daily rate) | £209.00 (average daily rate) | Ross Private Hire Ltd | A |
QOC357 | 01/06/2022 | Kesgrave - Banham | 9 | £125.00 | £297.00 | £125.00 | Hawk Express Cabs Ltd | A |
QOC400 | 20/06/2022 | Stowmarket - Colchester | 5 | £157.00 | £485.00 | £157.00 | A2B Needham Market | A |
QOC418 | 14/06/2022 | Newmarket - Milton | 4 | £104.50 | £196.00 | £104.50 | Cambridge and Huntingdon Airport Travel Service | A |
QSB153 | 21/06/2022 | Lowestoft - Wetheringsett | 10 | £146.50 | £230.00 | £146.50 | Cliff Project Management | A |
QSC098 | 14/06/2022 | Mildenhall - Sudbury | 11 | £125.00 | £275.00 | £125.00 | All Day Cars | A |
SB416 | 23/06/2022 | Ipswich - Stowmarket | 11 | £69.00 | £158.60 | £69.00 | Royal Rides | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
A01243 | 11/05/2022 | Ipswich local | 1 | £90.00 (average daily rate) | £90.00 (average daily rate) | £90.00 (average daily rate) | Nice Travel Solutions Limited | A |
ABE854 | 04/05/2022 | Woolpit - Elmswell | 8 | £48.00 | £150.00 | £48.00 | A2B Needham Market | A |
AIP207 | 05/05/2022 | Knodishall - Ipswich | 1 | £349.00 | £349.00 | ~ | ~ | F |
AIP207 | 23/05/2022 | Knodishall - Ipswich | 5 | £69.00 | £391.60 | ~ | ~ | F |
ALS107 | 04/05/2022 | Reydon - Saxmundham | 4 | £64.90 | £144.00 | £64.90 | Hart Cars | A |
ALT383 | 17/05/2022 | Lowestoft local | 1 | £170.00 | £170.00 | ~ | ~ | F |
AWE002 | 04/05/2022 | Alderton/Melton - Letheringham | 3 | £57.50 (average daily rate) | £131.00 | £57.50 (average daily rate) | M&R (Woodbridge) Ltd | A |
AWE023 | 04/05/2022 | Stowmarket - Woodbridge | 4 | £67.00 | £119.40 | £67.00 | County Cars | A |
BE987 | 09/05/2022 | Risby - Bury St Edmunds | 6 | £119.00 | £168.00 | ~ | ~ | F |
DM328 | 06/05/2022 | Botesdale - Debenham | 5 | £109.20 | £158.00 | £109.20 | Hawk Express Cabs Ltd | A |
IP213 | 17/05/2022 | Playford - Claydon | 5 | £54.00 | £180.00 | £54.00 | Hawk Express Cabs Ltd | A |
QBE214 | 30/05/2022 | Stowmarket - Bury St Edmunds | 5 | £279.00 | £430.00 | £279.00 | Quick Cab Services Ltd | A |
QBE300 | 31/05/2022 | Beck Row - Bury St Edmunds | 7 | £158.80 (average daily rate) | £277.00 | £158.80 (average daily rate) | Bennetts Companion Cars | A |
QBE654 | 12/05/2022 | Bury St Edmunds local | 2 | £60.00 | £185.00 | £185.00 | Pride Cars (Taxi) Ltd | G |
QBE897 | 05/05/2022 | Red Lodge - Thurston | 6 | £99.00 (average daily rate) | £139.00 | £99.00 (average daily rate) | Newtax Ltd | A |
QBE897 | 18/05/2022 | Haverhill - Lawshall | 5 | £137.80 | £181.00 | £137.80 | First Stop Travel EA Limited | A |
QBE898 | 04/05/2022 | Bury St Edmunds local | 9 | £19.50 | £80.00 | £19.50 | Arrow Cars | A |
QBE899 | 09/05/2022 | Stowmarket - Bury St Edmunds | 1 | £209.00 | £209.00 | ~ | ~ | F, G |
QBE901 | 23/05/2022 | Burwell - Bury St Edmunds | 3 | £110.00 | £199.00 | £110.00 | All Day Cars | A |
QBE902 | 31/05/2022 | Hundon - Bury St Edmunds | 10 | £70.00 | £220.00 | £70.00 | Arrow Cars | A |
QBH091 | 23/05/2022 | Felixstowe - Bungay | 8 | £185.00 | £243.00 | £200.00 | Cabs Smart | G |
QBH092 | 30/05/2022 | Lowestoft - Halesworth | 6 | £72.00 | £197.00 | £72.00 | Atlas Private Hire Ltd | A |
QBR037 | 25/05/2022 | Lowestoft - Beccles | 3 | £169.00 | £240.00 | ~ | ~ | F |
QIP224 | 11/05/2022 | Felixstowe - Ipswich | 3 | £63.00 | £85.00 | £63.00 | Hawk Express Cabs Ltd | A |
QIP225 | 06/05/2022 | Ipswich local | 6 | £50.00 | £94.00 | £50.00 | Hawk Express Cabs Ltd | A |
QIP399 | 16/05/2022 | Felixstowe - Ipswich | 1 | £140.00 | £140.00 | £140.00 | Fast Cabs Ipswich Ltd | A |
QIP560 | 05/05/2022 | Rattlesden - Westbridge | 6 | £75.00 | £190.00 | £75.00 | Hawk Express Cabs Ltd | A |
QIP563 | 16/05/2022 | Carlton Colville - Ipswich | 7 | £120.00 | £290.00 | £149.00 | Five One Taxis Ltd | G |
QIP564 | 16/05/2022 | Mildenhall - Ipswich | 6 | £146.00 | £280.00 | £146.00 | Hawk Express Cabs Ltd | A |
QIP566 | 03/05/2022 | Otley - Ipswich | 3 | £130.00 | £231.00 | £130.00 | Albany Travel (Ipswich) Ltd | A |
QIP890 | 05/05/2022 | Felixstowe - Ipswich | 3 | £99.00 | £119.00 | £99.00 | Safeway Cab Limited | A |
QIP891 | 10/05/2022 | Holbrook - Ipswich | 4 | £50.00 | £189.60 | £50.00 | Hawk Express Cabs Ltd | A |
QLT206 | 31/05/2022 | Earsham - Lowestoft | 9 | £110.00 | £297.00 | £110.00 | Getaway Cars | A |
QLT212 | 31/05/2022 | North Cove - Lowestoft | 7 | £119.86 | £325.00 | £119.86 | Goldline Ltd | A |
QLT836 | 19/05/2022 | Beccles - Lowestoft | 4 | £102.98 | £245.80 | £102.98 | Goldline Ltd | A |
QLT837 | 23/05/2022 | Holton - Lowestoft | 3 | £145.30 (average daily rate) | £274.00 | £145.30 (average daily rate) | Cliff Project Management | A |
QOC299 | 20/05/2022 | Debenham - Colchester | 2 | £153.33 (average daily rate) | £333.33 (average daily rate) | £153.33 (average daily rate) | Fast Cabs Ipswich Ltd | A |
QOC338 | 23/05/2022 | Ipswich - Eight ash Green | 8 | £84.00 | £149.00 | £84.00 | Cabs Smart | A |
QOC344 | 20/05/2022 | Carlton Colville - Caister-on-Sea | 3 | £182.00 | £194.00 | £182.00 | Universal Cabs Ltd | A |
QOC351 | 31/05/2022 | Oulton/Norwich - Caister-on-Sea | 3 | £338.00 | £349.00 | ~ | ~ | F |
QOC352 | 11/05/2022 | Swilland - Ixworth/Quidenham | 4 | £229.00 | £251.00 | £229.00 | Fast Cabs Ipswich Ltd | A |
QOC403 | 27/05/2022 | Halesworth - Norwich | 1 | £84.00 | £84.00 | £84.00 | Dan's Prebooked Cars | A |
QOC414 | 03/05/2022 | Brandon - Norwich | 7 | £89.00 | £222.50 (average daily rate) | £169.87 (average daily rate) | First Stop Travel EA Limited | E, G |
QOC415 | 04/05/2022 | Ipswich - Clacton-on-Sea | 3 | £224.00 | £279.00 | £237.00 | Quick Cab Services Ltd | G |
QOC416 | 16/05/2022 | Bacton - Colchester | 4 | £178.00 | £289.00 | £178.00 | A2B Needham Market | A |
QOC417 | 17/05/2022 | Hopton - Quidenham | 4 | £144.80 | £247.00 | £144.80 | Universal Cabs Ltd | A |
QSB145 | 30/05/2022 | Ipswich - Mendlesham | 11 | £71.28 | £140.00 | £79.00 | Fast Cabs Ipswich Ltd | H |
QSB146 | 31/05/2022 | Bury St Edmunds - Mendlesham | 5 | £145.60 | £249.00 | £199.00 | Fast Cabs Ipswich Ltd | G |
QSB151 | 13/05/2022 | Oulton - Stowmarket | 10 | £129.80 | £227.00 | ~ | ~ | F |
QSB152 | 23/05/2022 | Honingham - Wetheringsett | 9 | £148.00 | £218.80 | £148.00 | A2B Needham Market | A |
QSB153 | 18/05/2022 | Lowestoft - Wetheringsett | 9 | £148.00 | £209.90 | £148.00 | A2B Needham Market | A |
QSC008 | 16/05/2022 | Mildenhall - Sudbury | 6 | £150.00 | £249.00 | £152.00 | PTS | E |
QWE134 | 18/05/2022 | Hintlesham - Martlesham Heath | 5 | £60.00 | £160.00 | £60.00 | Cabs Smart | A |
ST330 | 09/05/2022 | Hoxne - Stradbroke | 7 | £116.98 | £189.60 | £116.98 | Goldline Ltd | A |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE065 | 01/04/2022 | Drinkstone - Bury St Edmunds | 2 | £155.00 | £239.00 | £155.00 | Ipswich Taxi Travel Ltd | A |
AIP122 | 27/04/2022 | Trimley St Mary - Ipswich | 2 | £241.80 | £249.70 | £241.80 | Quick Cab Services Ltd | A |
AIP155 | 29/04/2022 | Felixstowe - Ipswich | 3 | £129.20 (average daily rate) | £339.00 | £129.20 (average daily rate) | FACTS | A |
AIP206 | 25/04/2022 | Framlingham - Ipswich | 4 | £217.00 | £250.00 | £217.00 | A-Z Private Hire Services Ltd | A |
AIP411 | 25/04/2022 | Lindsey - Ipswich | 7 | £60.00 | £179.80 | £60.00 | Unity Travel Ltd | A |
ALT382 | 08/04/2022 | Lowestoft local | 1 | £110.00 | £110.00 | £110.00 | Universal Cabs Ltd | A |
AWE814 | 05/04/2022 | Laxfield - Letheringham | 5 | £67.98 | £120.00 | £67.98 | Able Taxis Ltd | A |
BE156 | 20/04/2022 | Brandon - Horringer | 9 | £130.00 | £220.00 | £130.00 | All Day Cars | A |
BE300 | 20/04/2022 | Sudbury - Bury St Edmunds | 9 | £60.00 | £200.00 | £60.00 | Arrow Cars | A |
DM306 | 12/04/2022 | Bedfield - Debenham | 5 | £298.00 | £1,000,000.00 | £298.00 | Thompsons Coaches Ltd | A |
DM327 | 12/04/2022 | Haughley - Debenham | 6 | £68.00 | £159.00 | £68.00 | A2B Needham Market | A |
DS306 | 08/04/2022 | Gislingham - Diss | 8 | £38.75 | £139.00 | £38.75 | Simonds of Botesdale Ltd | A |
HK621 | 20/04/2022 | Bentley - Holbrook | 9 | £49.50 | £137.80 | £49.50 | Hunterexpress Ltd | A |
QBE133 | 13/04/2022 | Denham - Bury StEdmunds | 2 | £244.80 | £274.70 | £244.80 | 405 Cab Co Ltd | A |
QBE143 | 11/04/2022 | Hadleigh - Bury St Edmunds | 6 | £209.00 | £290.00 | £209.00 | 405 Cab Co Ltd | A |
QBE238 | 11/04/2022 | Ipswich - Bury St Edmunds | 5 | £200.00 | £278.00 | £200.00 | Fast Cabs Ipswich Ltd | A |
QBE300 | 12/04/2022 | Beck Row - Bury St Edmunds | 4 | £199.00 | £271.50 | £199.00 | Fast Cabs Ipswich Ltd | A |
QBE301 | 12/04/2022 | Great Whelnetham - Bury St Edmunds | 5 | £126.00 | £180.00 | £126.00 | Universal Cabs Ltd | A |
QBE611 | 22/04/2022 | Norwich - Bury St Edmunds | 3 | £209.00 | £309.00 | £209.00 | A-Z Private Hire Services Ltd | A |
QBE869 | 19/04/2022 | Wattisfield - Bury St Edmunds | 8 | £139.99 | £237.00 | £139.99 | Ipswich Taxi Travel Ltd | A |
QBE886 | 11/04/2022 | Newmarket - Bury St Edmunds | 6 | £59.40 | £146.00 | £59.40 | Newtax Ltd | A |
QBE897 | 22/04/2022 | Haverhill - Lawshall | 2 | £218.80 | £249.00 | ~ | ~ | F |
QBH089 | 22/04/2022 | Rendlesham - Bungay | 4 | £105.00 | £179.00 | £105.00 | Rainbows Transport | A |
QBH090 | 28/04/2022 | Beccles - Bungay | 2 | £153.00 | £279.00 | £153.00 | 24x7 Ltd | A |
QHL049 | 08/04/2022 | Sudbury - Haverhill | 3 | £300.00 | £398.00 | £349.00 | Quick Cab Services Ltd | G |
QIP222 | 12/04/2022 | Ipswich Local | 8 | £88.80 | £138.80 | £88.80 | Nice Travel Solutions | A |
QIP396 | 20/04/2022 | Ipswich local | 3 | £125.00 | £189.00 | £125.00 | Nice Travel Solutions | A |
QIP397 | 13/04/2022 | Otley - Ipswich | 4 | £97.90 | £176.00 | £115.00 | Universal Cabs Ltd | G |
QIP398 | 13/04/2022 | Stratford St Mary - Ipswich | 7 | £94.00 | £197.00 | £94.00 | Royal Rides | A |
QIP811 | 25/04/2022 | Ipswich local | 6 | £68.00 | £115.00 | £68.00 | Quick Cab Services Ltd | A |
QIP845 | 26/04/2022 | Leiston - Ipswich | 7 | £84.80 | £140.00 | £84.80 | Hawk Express Cabs Ltd | A |
QIP846 | 21/04/2022 | Laxfield - Ipswich | 7 | £88.00 | £193.00 | £88.00 | Fast Cabs Ipswich Ltd | A |
QIP868 | 14/04/2022 | Melton - Ipswich | 7 | £46.00 | £138.60 | £46.00 | Hawk Express Cabs Ltd | A |
QIP884 | 04/04/2022 | Ipswich local | 6 | £29.00 | £89.00 | £29.00 | Fast Cabs Ipswich Ltd | A |
QIP885 | 11/04/2022 | Saxmundham - Martlesham Heath | 12 | £79.72 (average daily rate) | £148.60 | £79.72 (average daily rate) | 405 Cab Co Ltd | A |
QIP886 | 11/04/2022 | Ipswich local | 8 | £39.50 | £116.00 | £74.90 | Fast Cabs Ipswich Ltd | G |
QIP887 | 20/04/2022 | Trimley St Mary - Ipswich | 10 | £39.00 | £89.00 | £39.00 | Royal Rides | A |
QIP888 | 22/04/2022 | Ipswich local | 6 | £116.00 | £300.00 | £116.00 | A-Z Private Hire Services Ltd | A |
QIP889 | 22/04/2022 | Felixstowe - Ipswich | 8 | £49.00 | £99.00 | £49.00 | Coastal Drivers | A |
QLS027 | 28/04/2022 | Lowestoft - Saxmundham | 3 | £189.80 | £239.54 | £189.80 | Universal Cabs Ltd | A |
QLT159 | 11/04/2022 | Bradwell - Lowestoft | 4 | £174.00 | £269.00 | £174.00 | Fast Cabs Ipswich Ltd | A |
QLT834 | 11/04/2022 | Lowestoft local | 2 | £30.00 | £99.00 | £30.00 | Dan's Prebooked Cars | A |
QML039 | 22/04/2022 | Nowton - Mildenhall | 4 | £89.25 | £160.00 | £89.25 | First Stop Travel EA Limited | A |
QNT028 | 01/04/2022 | Ixworth - Newmarket | 4 | £119.00 | £184.90 | £147.80 | Universal Cabs Ltd | E |
QOC290 | 13/04/2022 | Great Cornard - Colchester | 8 | £129.00 | £250.00 | £129.00 | Safeway Cab Ltd | A |
QOC315 | 19/04/2022 | Fornham St Martin - Ely | 7 | £193.50 | £398.00 | £193.50 | First Stop Travel EA Limited | A |
QOC317 | 14/04/2022 | Great Waldingfield - Birmingham | 11 | £249.00 | £475.00 | £249.00 | Cambridge and Huntingdon Airport Travel Service | A |
QOC352 | 29/04/2022 | Swilland - Quidenham | 4 | £197.80 | £223.00 | £197.80 | Universal Cabs Ltd | A |
QOC405 | 07/04/2022 | Bury St Edmunds - Cambridgeshire | 9 | £180.00 | £489.90 | £200.00 | Foxy Cars Private Services Hire Ltd | G |
QOC406 | 08/04/2022 | Lowestoft local | 6 | £225.00 | £366.00 | £299.00 | Universal Cabs Ltd | G |
QOC407 | 14/04/2022 | Lowestoft - Quidenham | 11 | £145.00 | £390.00 | £145.00 | Kessingland Kabs Ltd | A |
QOC408 | 19/04/2022 | Mutford - Norwich | 3 | £120.00 | £300.00 | £194.00 | Dan's Prebooked Cars | G |
QOC409 | 19/04/2022 | Beccles - Banham | 9 | £140.00 | £300.00 | £140.00 | Kessingland Kabs Ltd | A |
QOC410 | 28/04/2022 | Ipswich - Andover | 9 | £266.00 | £499.00 | £266.00 | Universal Cabs Ltd | A |
QOC411 | 25/04/2022 | Wattisfield - Norfolk | 1 | £349.00 | £349.00 | £349.00 | Quick Cab Services Ltd | A |
QOC412 | 29/04/2022 | Cockfield - Colchester | 9 | £96.00 | £200.00 | £96.00 | AAA Cabs Ltd | A |
QOC413 | 29/04/2022 | Lowestoft - Banham | 5 | £158.00 | £347.00 | £158.50 | Cliff Project Management | G |
QPR514 | 04/04/2022 | Newmarket - Bury St Edmunds | 2 | £206.00 | £239.00 | £206.00 | Universal Cabs Ltd | A |
QPR515 | 25/04/2022 | Ipswich - Thurston | 3 | £119.00 | £200.00 | £119.00 | Fast Cabs Ipswich Ltd | A |
QSB144 | 01/04/2022 | Willisham - Stowmarket | 2 | £74.00 | £60.00 | £74.00 | Kellys Cabs | A |
QSB151 | 19/04/2022 | Oulton - Wetheringsett | 9 | £144.00 | £213.00 | £144.00 | Cliff Project Management | A |
QSC089 | 21/04/2022 | Great Cornard - Sudbury | 5 | £76.40 | £169.00 | £76.40 | Hawk Express Cabs Ltd | A |
QSC097 | 28/04/2022 | Great Cornard - Sudbury | 2 | £80.00 | £87.00 | £80.00 | Hawk Express Cabs Ltd | A |
QTN024 | 26/04/2022 | Barningham - Stanton | 4 | £175.00 | £200.00 | £175.00 | Universal Cabs Ltd | A |
QWE037 | 25/04/2022 | Assington - Woodbridge | 4 | £109.00 | £175.00 | £109.00 | M&R (Woodbridge) Ltd | A |
QWE133 | 22/04/2022 | Ipswich - Hollesley | 9 | £68.50 | £179.00 | £68.50 | 405 Cab Co Ltd | A |
WE893 | 21/04/2022 | Butley - Woodbridge | 4 | £185.00 | £320.00 | £200.00 | B R Shreeve & Sons Ltd | G |
WE911 | 12/04/2022 | Campsea Ashe - Woodbridge | 3 | £750.00 | £900,000.00 | ~ | ~ | F |
Notes
A - Contract let on basis of lowest cost
B - Contract let as being most economically advantageous to the Council
C - Joint lowest bidder selected by toss of coin
D - Contract let as part of combined offer from operator
E - Lowest tender submitted not compliant with tender specification / terms and conditions
F - Tender not awarded
G - Lowest bidder withdrew from tender process
H - Other
I - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost DDA compliant vehicle (Lot 1)
J - Bids invited for both DDA and non-DDA compliant vehicle. Awarded to lowest cost non- DDA compliant vehicle (Lot 2)
Transport Act 1985 and 2000 - Results of tenders for local bus services
Route no. | Deadline | Route description | No. of bids received | Lowest Tender | Highest tender | Accepted tender price | Accepted operator | Notes |
---|---|---|---|---|---|---|---|---|
ABE834 | 04/03/2022 | Sudbury - Lawshall | 5 | £50.00 | £148.00 | £50.00 | Felix Taxis & Co | A |
ABE851 | 07/03/2022 | Mildenhall - Bury St Edmunds | 4 | £110.00 | £219.00 | £110.00 | All Day Cars | A |
ABE852 | 08/03/2022 | Woolpit - Bury St Edmunds | 5 | £38.00 | £199.00 | £85.90 | First Stop Travel EA Limited | E |
ABE853 | 09/03/2022 | Barningham - Depden | 5 | £92.00 | £390.00 | £92.00 | Companion Cabbie Ipswich Ltd | A |
ABE853 | 22/03/2022 | Barningham - Depden | 3 | £136.20 | £200.00 | £136.20 | Hawk Express Cabs Ltd | A |
AEE101 | 24/03/2022 | Stowmarket - Thornham Magna | 6 | £51.67 (average daily rate) | £129.00 | £51.67 (average daily rate) | Julie Row | A |
AHL005 | 29/03/2022 | Haverhill local | 4 | £98.00 | £237.00 | £98.00 | J M G Cars | A |
ALT030 | 23/03/2022 | Lowestoft local | 5 | £35.00 (average daily rate) | £197.00 | £35.00 (average daily rate) | P&P Executive Travel | A |
ASB506 | 31/03/2022 | Great Whelnetham - Stowmarket | 12 | £65.00 | £148.00 | £65.00 | Jordan Row | A |
AWE006 | 24/03/2022 | Saxmundham - Woodbridge | 9 | £59.50 | £145.00 | £59.50 | M&R (Woodbridge) Ltd | A |
AWE025 | 07/03/2022 | Leiston - Woodbridge | 6 | £84.00 | £199.00 | £84.00 | M&R (Woodbridge) Ltd | A |
BE314 | 04/03/2022 | Great Cornard - Bury St Edmunds | 4 | £129.50 | £169.00 | £129.50 | First Stop Travel EA Limited | A |
BR033 | 21/03/2022 | Lowestoft - Beccles | 7 | £46.00 | £168.00 | £46.00 | Roadrunner Taxis | A |
CON524 | 18/03/2022 | Southwold - Beccles/Bungay | 1 | £319.00 | £319.00 | £319.00 | BorderBus Ltd | A |
DM300 | 09/03/2022 | Stonham Parva - Debenham | 4 | £115.00 | £199.00 | £180.00 | Whincop Coaches | G |
DM318 | 23/03/2022 | Debenham - Helmingham | 6 | £79.90 | £119.00 | £79.90 | Avenue Taxis Limited | A |
HH312 | 25/03/2022 | Ipswich - Hadleigh | 6 | £50.00 | £99.00 | £50.00 | Hawk Express Cabs Ltd | A |
IP205 | 22/05/2022 | Felixstowe - Ipswich | 7 | £50.00 | £100.00 | £50.00 | Hawk Express Cabs Ltd | A |
LT202 | 10/03/2022 | Oulton - Lowestoft | 3 | £29.00 | £188.00 | ~ | ~ | G, F |
LT207 | 23/03/2022 | Beccles - Lowestoft | 5 | £80.00 | £184.00 | £80.00 | Atlas Private Hire Ltd | A |
NT509 | 11/03/2022 | Great Bradley - Burrow Green | 5 | £40.00 | £164.90 | £40.00 | Pride Cars (Taxi) Ltd | A |
NT519 | 02/03/2022 | Brandon - Newmarket | 7 | £69.00 | £211.00 | £69.00 | 24-7 United Cabs Ltd | A |
QBE123 | 14/03/2022 | Hinderclay - Bury St Edmunds | 4 | £229.29 | £279.00 | £229.29 | First Stop Travel EA Limited | A |
QBE654 | 11/03/2022 | Bury St Edmunds local | 1 | £229.00 | £229.00 | £229.00 | Fast Cabs Ipswich Ltd | A |
QBE670 | 02/03/2022 | Newmarket - Bury St Edmunds | 6 | £79.80 | £149.00 | £79.80 | All Day Cars | A |
QBE866 | 29/03/2022 | Elmswell - Bury St Edmunds | 5 | £78.00 | £129.80 | £78.00 | Kellys Cabs | A |
